| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 25.00 |
| Football League Division 3 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 50.00 |
| LDV Vans Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| TOTAL | 7 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 7 | 35.71 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 10/1/2001. | A | LDV2 | 0-2 | 1015 | |
| 29/12/2002. | A | FLD3 | 1-1 | 3202 | Henriksen (pen) |
| 25/1/2003. | H | FLD3 | 3-2 | 2736 | Parrish, Bishop 2 |
| 23/8/2003. | H | FLD3 | 0-2 | 2548 | |
| 24/1/2004. | A | FLD3 | 0-0 | 2526 | |
| 30/8/2004. | A | FL2 | 0-4 | 2504 | |
| 9/4/2005. | H | FL2 | 2-2 | 2474 | Sturrock, Keates |
© 2000-2026 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design