| Head-to-Head Results |
| Kidderminster Harriers v Wrexham |
| |
| | P | W | D | L | F | A | W | D | L | F | A | % |
| Football League |
2 |
0 |
0 |
1 |
0 |
2 |
1 |
0 |
0 |
2 |
0 |
50.00 |
| FA Cup |
1 |
1 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
100.00 |
| Welsh FA Cup |
4 |
0 |
0 |
2 |
2 |
4 |
0 |
1 |
1 |
3 |
4 |
25.00 |
| Birmingham & District League |
24 |
7 |
1 |
4 |
31 |
18 |
3 |
3 |
6 |
9 |
15 |
50.00 |
| Border Counties League |
2 |
0 |
0 |
1 |
1 |
2 |
0 |
0 |
1 |
1 |
5 |
0.00 |
| TOTAL |
33 |
8 |
1 |
8 |
36 |
27 |
4 |
4 |
8 |
15 |
24 |
43.93 |
| |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 2/9/1905 | A | BDL | 1-2 | | |
| 30/12/1905 | H | BDL | 1-0 | | |
| 8/9/1906 | A | BDL | 1-2 | | |
| 24/11/1906 | H | FAC4q | 2-0 | | |
| 5/1/1907 | H | BDL | 6-2 | | |
| 30/11/1907 | H | BDL | 2-1 | | |
| 28/3/1908 | A | BDL | 3-3 | | |
| 8/3/1909 | A | BDL | 1-0 | | |
| 10/4/1909 | H | BDL | 6-1 | | |
| 27/11/1909 | H | BDL | 3-2 | | |
| 9/4/1910 | A | BDL | 0-2 | | |
| 3/12/1910 | A | BDL | 0-0 | | |
| 8/4/1911 | H | BDL | 1-3 | | |
| 16/12/1911 | H | BDL | 1-2 | | |
| 20/4/1912 | A | BDL | 0-1 | | |
| 26/10/1912 | H | BDL | 0-2 | | |
| 1/3/1913 | A | BDL | 0-1 | | |
| 10/1/1914 | H | BDL | 6-0 | | |
| 31/1/1914 | A | BDL | 1-0 | | |
| 17/10/1914 | A | BDL | 1-1 | | |
| 20/2/1915 | H | BDL | 2-1 | | |
| 6/3/1920 | A | BDL | 0-2 | | |
| 13/3/1920 | H | BDL | 0-0 | | |
| 26/2/1921 | A | BDL | 0-2 | | |
| 5/3/1921 | H | BDL | 2-4 | | |
| 19/10/1977 | A | BCL | 1-5 | | Griffiths |
| 8/2/1978 | H | BCL | 1-2 | | Haywood |
| 18/5/1986 | A | WFACf | 1a1 | 5035 | Casey |
| 21/5/1986 | H | WFACfr | 1-2 | 4304 | Casey |
| 11/4/1988 | H | WFACsf(1) | 1-2 | 2432 | Tuohy |
| 19/4/1988 | A | WFACsf(2) | 2-3 | 2398 | R.Jones, Davies (pen) |
| 21/12/2002 | A | FL | 2-0 | 3734 | Parrish, Melligan |
| 19/04/2003 | H | FL | 0-2 | 3689 | |
| | | | | | |
Thanks to Peter Jones for pre-1945 results