Kidderminster Harriers Results 2002-2003
| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers |
| Aug 10 . | H | Lincoln City | L | 1-1 | 2687 | Henriksen |
| Aug 13 . | A | AFC Bournemouth | L | 0-0 | 4771 | |
| Aug 17 . | A | Rushden & Diamonds | L | 1-3 | 3329 | Williams |
| Aug 24 . | H | Exeter City | L | 4-3 | 2195 | Henriksen 2, Ayres 2 |
| Aug 26 . | A | Leyton Orient | L | 0-0 | 4147 | |
| Aug 31 . | H | Darlington | L | 1-1 | 2488 | Foster (pen) |
| Sep 7 . | H | Boston United | L | 0-0 | 2222 | |
| Sep 11 . | A | Nottingham Forest | LC1 | 0-4 | 4498 | |
| Sep 14 . | A | Scunthorpe United | L | 1-1 | 2676 | Shilton |
| Sep 17 . | A | Southend United | L | 2-0 | 2959 | Flynn, Melligan |
| Sep 21 . | H | Rochdale | L | 0-0 | 2685 | |
| Sep 28 . | A | Bristol Rovers | L | 2-1 | 9447 | Melligan, Henriksen |
| Oct 5 . | H | Hull City | L | 1-0 | 3787 | Henriksen |
| Oct 12 . | H | Macclesfield Town | L | 0-2 | 2521 | |
| Oct 19 . | A | Shrewsbury Town | L | 3-2 | 3507 | Henriksen, Williams, OG (David Artell) |
| Oct 22 . | A | Dagenham & Redbridge | LDV1 | 3-1 | 742 | Melligan, Shilton, Bennett |
| Oct 26 . | H | Cambridge United | L | 2-1 | 2779 | Melligan 2 |
| Oct 29 . | A | Swansea City | L | 4-0 | 3421 | Shilton, OG (Mumford), Broughton, Melligan |
| Nov 9 . | H | Carlisle United | L | 1-2 | 3009 | Flynn |
| Nov 12 . | H | Swindon Town | LDV2 | 3-2 | 1322 | Melligan, Broughton, Sall |
| Nov 16 . | H | Rushden & Diamonds | FAC1 | 2-2 | 3079 | OG (Gary Setchell), Broughton |
| Nov 19 . | A | Torquay United | L | 2-2 | 2629 | Henriksen, Bishop |
| Nov 26 . | A | Rushden & Diamonds | FAC1r | 1-2 | 3391 | Broughton |
| Nov 30 . | A | Hartlepool United | L | 1-2 | 4296 | Parrish |
| Dec 10 . | A | Brentford | LDV3 | 1-2 | 1541 | Broughton |
| Dec 14 . | H | York City | L | 1-2 | 2304 | Bishop |
| Dec 21 . | A | Wrexham | L | 2-0 | 3734 | Parrish, Melligan |
| Dec 26 . | H | Leyton Orient | L | 3-2 | 3821 | Bennett, Shilton, Henriksen |
| Dec 29 . | A | Bury | L | 1-1 | 3202 | Henriksen (pen) |
| Jan 11 . | H | Rushden & Diamonds | L | 0-2 | 3417 | |
| Jan 18 . | A | Darlington | L | 1-2 | 2630 | Henriksen |
| Jan 25 . | H | Bury | L | 3-2 | 2736 | Parrish, Bishop 2 |
| Jan 28 . | H | Oxford United | L | 1-3 | 2991 | Parrish |
| Feb 4 . | H | AFC Bournemouth | L | 1-0 | 2157 | Henriksen |
| Feb 8 . | A | Carlisle United | L | 2-2 | 3882 | Henriksen, Scott |
| Feb 15 . | H | Torquay United | L | 2-0 | 3039 | Melligan, Henriksen |
| Feb 18 . | A | Exeter City | L | 5-2 | 1957 | Henriksen 3(1 pen), OG (Adrian Whitbread), Broughton |
| Feb 22 . | A | Boston United | L | 0-3 | 2485 | |
| Mar 1 . | H | Scunthorpe United | L | 1-3 | 2834 | Henriksen |
| Mar 4 . | H | Southend United | L | 1-0 | 2006 | Melligan |
| Mar 15 . | A | Cambridge United | L | 2-0 | 3705 | Melligan, Morgan |
| Mar 18 . | H | Shrewsbury Town | L | 2-2 | 3284 | Broughton 2 |
| Mar 22 . | H | Swansea City | L | 2-2 | 3172 | Shilton, Smith |
| Mar 25 . | A | Lincoln City | L | 0-1 | 4092 | |
| Mar 29 . | A | Macclesfield Town | L | 0-2 | 2069 | |
| Apr 5 . | H | Hartlepool United | L | 2-2 | 2900 | Henriksen, Bishop |
| Apr 12 . | A | Oxford United | L | 1-2 | 6820 | Henriksen |
| Apr 15 . | A | Rochdale | L | 1-0 | 1810 | Shilton |
| Apr 19 . | H | Wrexham | L | 0-2 | 3689 | |
| Apr 21 . | A | York City | L | 0-0 | 4069 | |
| Apr 26 . | A | Hull City | L | 1-4 | 14544 | Parrish |
| May 3 . | H | Bristol Rovers | L | 1-1 | 3872 | Melligan |
| Reproduced under copyright/Database licence no. [IND/CLUB/03077/FAN] Copyright © The FA Premier League/The Scottish Premier League/The Football League/The Scottish Football League Limited 2002 |
||||||
