Attendance: 617
| Nuneaton | v | Kidderminster |
| Steve Hodgson | 1 | Brendan Murphy |
| Andy Thackeray | 2 | Ian Clarkson |
| Michael Love | 3 | Ian Joy |
| Adam Cooper | 4 | Dean Bennett |
| Simon Weaver | 5 | Mark Shail |
| Jamie Williams | 6 | Lee Ayres |
| Warren Peyton | 7 | Daire Doyle |
| Richard Leadbeater | 8 | Danny Williams |
| Marc McGregor | 9 | Andy Corbett |
| Jason Peake | 10 | Matt Lewis |
| Alex Sykes | 11 | Sam Shilton |
| 12 | Adie Smith | |
| Chris Taylor | 13 | Stuart Brock |
| 14 | Sall Abdou | |
| Richard Lavery | 15 | Peter Faulds |
| Nicky Kennerdale | 16 | Ben Davies |
| Roy Dunkley | 17 | Paul Webb |
 
| GOALS | ||
| Nuneaton | ||
| 77 | Marc McGregor | |
| Kidderminster | ||
| 76 | Matt Lewis | |
 
| SUBSTITUTIONS | |||||
| Nuneaton | Kidderminster | ||||
| 56 | Taylor | Hodgson | 46 | Faulds | Williams |
| 67 | Lavery | Sykes | 46 | Davies | Shilton |
| 67 | Kennerdale | Leadbeater | 61 | Webb | Doyle |
| 83 | Dunkley | McGregor | |||
| Referee: P.Bliss | |||
| BOOKINGS | |||
| Nuneaton | Kidderminster | ||
| Match Report |
|
A dull game didn't come to life until late in the second half. Until
then, Kidderminster had had the best of the possession despite
fielding a reserve line-up.
Young Matt Lewis had a number of opportunities in the first half but couldn't find a way past Hodgson in the home goal. He made ammends after the interval, however, when he lashed Ben Davies' pass past Chris Taylor. The lead was short-lived, Nuneaton were awarded a penalty when McGregor was brought down. McGregor himself took the kick but Brendan Murphy dived to his left to save it, the ball ran loose and McGregor followed up to turn it home. |