Attendance:
 
| Halesowen | v | Kidderminster |
| Richard Knott | 1 | Stuart Brock |
| Ross Wilson | 2 | Parfait Medou-Otye |
| Gareth Hickman | 3 | Ian Joy |
| Dylan Adams | 4 | Dean Bennett |
| Martin Jeffs | 5 | Mark Shail |
| Matt Webb | 14/6 | Adie Smith |
| Stuart Butler | 7 | Tony Bird |
| Dave Evans | 8 | Ben Davies |
| Phil Bridge | 9 | Stewart Hadley |
| Mark Williams | 10 | Darren Middleton |
| Mark Clarke | 11 | Sam Shilton |
| 12 | Ian Clarkson | |
| 13 | Brendan Murphy | |
| 14 | Lee Ayres | |
| 15 | Steeve Epesse-Titi | |
| 16 | Scott Stamps | |
| 17 | Peter Faulds | |
| 19 | Daire Doyle | |
| 20 | Andy Corbett | |
| 22 | Drewe Broughton | |
| 23 | Andy Ducros | |
| 25 | Danny Williams |
 
| GOALS | ||
| Halesowen | ||
| 47 | ||
| Kidderminster | ||
| 24 | Darren Middleton | |
| 30 | Tony Bird | |
| 41 | Tony Bird | |
| 44 | Mark Shail | |
| 45 | Sam Shilton | |
| 64 | Andy Ducros | |
 
| SUBSTITUTIONS | |||||
| Halesowen | Kidderminster | ||||
| 46 | Clarkson | Medou-Otye | |||
| 46 | Ayres | Smith | |||
| 46 | Epesse-Titi | Shail | |||
| 46 | Stamps | Joy | |||
| 46 | Faulds | Bird | |||
| 46 | Doyle | Davies | |||
| 46 | Corbett | Shilton | |||
| 46 | Broughton | Hadley | |||
| 46 | Ducros | Middleton | |||
| 46 | Williams | Bennett | |||
| Referee: R.Smith | |||
| BOOKINGS | |||
| Halesowen | Kidderminster | ||
| Match Report |
|
Kidderminster overwhelmed their hosts with a powerful first half
performance which produced five goals. The Midland Alliance side
came back stronger after the break and could have made the score
closer.
Harriers needed quite some time to make the breakthrough, although Richard Knott in the home goal made a string of good saves. Tony Bird broke free on the right and crossed low to the near post for Darren Middleton who tucked the ball away at the second attempt. Bird showed that he is in good early season form when he scored the second goal, picking the ball up deep and running at the Halesowen defence before chipping home from 25 yards. He then added the third with a left foot shot curled into he top corner. Mark Shail scored the fourth stabbing the ball home after a corner was not cleared properly. Sam Shilton added the fifth from a narrow angle as the gulf in fitness began to show. After the interval Halesowen came into the game more after Harriers made ten half-time substitutions, and pulled a goal back from a free-kick which deflected off the wall and wrong-footed Stuart Brock. Andy Ducros restored the five-goal advantage following good work by Andy Corbett and Daire Doyle, and Stuart Brock then maintained it by diving to his left to save a penalty given away by trialist Steeve Epesse-Titi. |