| Notts County U-19 1(1) v (0)0 Kidderminster Harriers U-19 |
| Youth Alliance South Central Conference - Grove Farm - 18 August 2001 |
| Attendance: (est.) |
| Notts County | v | Kidderminster |
| 1 | Andy Hemmings | |
| 2 | Darren Henry | |
| 3 | Phil Garner | |
| 4 | Daniel Jones | |
| 5 | Melvin Goulay | |
| 6 | Lee Yates | |
| 7 | Marcus Ffrench | |
| 8 | Thomas Rooney | |
| 9 | Matt Lewis | |
| 10 | Matt Reeves | |
| 11 | Tim Jackson | |
| 12 | Richard Bailey | |
| 13 | Andrew Stanford | |
| 14 | Gibson | |
| 15 | - | |
| 16 | - | |
| GOALS | |||||
| Notts County | Kidderminster | ||||
| 40 | |||||
| SUBSTITUTIONS | |||||||
| Notts County | Kidderminster | ||||||
| 60 | Bailey | Mooney | |||||
| 70 | Stanford | Garner | |||||
| BOOKINGS | |||
| Notts County | Kidderminster | ||
| Referee: | |||
| Match Report |
|
Harriers were unlucky to lose their opening Football League Youth
Alliance match despite having the better of the game for long periods.
Kidderminster created a string of chances in the first half but fell behind when they didn't defend a corner properly. After the break Harriers had more chances, but their full-time opponents proved too strong. |