Attendance: 50(est.)
 
| Bedworth | v | Kidderminster |
| 1 | John Danby | |
| 2 | Adam Smallman | |
| 3 | Tim Jackson | |
| 4 | Richard Hall | |
| 5 | Lee Ayres | |
| 6 | Richard Bailey | |
| 7 | David Bowater | |
| 8 | Mark Pierce | |
| 9 | Matt Reeves | |
| 10 | Richard Langford | |
| 11 | Jon Matthews | |
| 12 | Matt Salmon | |
| 13 | Todd Perry | |
| 14 | Anthony Bowater | |
| 15 | Mark Adams | |
| 16 | Daniel Hollick |
 
 
| GOALS | ||
| Kidderminster | ||
| 50 | Tim JACKSON | |
| 60 | Richard LANGFORD | |
| 70 | Matt REEVES | |
| 80 | Matt REEVES | |
 
| SUBSTITUTIONS | |||||
| Bedworth | Kidderminster | ||||
| 60 | A.Bowater | Pierce | |||
| 65 | Salmon | Matthews | |||
| 65 | Hollick | D.Bowater | |||
| Referee: | |||
| BOOKINGS | |||
| Bedworth | Kidderminster | ||
| Match Report |
| Kidderminster recorded ther first away win in the League with this emphatic win at Bedworth. After a goalless first half, captain Tim Jackson opened the scoring. Soon after, Richard Langford added a second before a double blast from leading scorer Matt Reeves took his tally for the season to seven. |