Football Conference 2006-07
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Dagenham & Redbridge (c) | 46 | 16 | 4 | 3 | 50 | 20 | 12 | 7 | 4 | 43 | 28 | 95 | 45 |
| 2 | Oxford United | 46 | 11 | 9 | 3 | 33 | 26 | 11 | 6 | 6 | 33 | 17 | 81 | 23 |
| 3 | Morecambe | 46 | 11 | 7 | 5 | 29 | 20 | 12 | 5 | 6 | 35 | 26 | 81 | 18 |
| 4 | York City | 46 | 10 | 6 | 7 | 29 | 22 | 13 | 5 | 5 | 36 | 23 | 80 | 20 |
| 5 | Exeter City | 46 | 14 | 7 | 2 | 39 | 19 | 8 | 5 | 10 | 28 | 29 | 78 | 19 |
| 6 | Burton Albion | 46 | 13 | 3 | 7 | 28 | 21 | 9 | 6 | 8 | 24 | 26 | 75 | 5 |
| 7 | Gravesend and Northfleet | 46 | 12 | 6 | 5 | 33 | 25 | 9 | 5 | 9 | 30 | 30 | 74 | 8 |
| 8 | Stevenage Borough | 46 | 12 | 4 | 7 | 46 | 30 | 8 | 6 | 9 | 30 | 36 | 70 | 10 |
| 9 | Aldershot Town | 46 | 11 | 7 | 5 | 40 | 31 | 7 | 4 | 12 | 24 | 31 | 65 | 2 |
| 10 | Kidderminster Harriers | 46 | 7 | 5 | 11 | 19 | 26 | 10 | 7 | 6 | 24 | 24 | 63 | -7 |
| 11 | Weymouth | 46 | 12 | 6 | 5 | 35 | 26 | 6 | 3 | 14 | 21 | 47 | 63 | -17 |
| 12 | Rushden & Diamonds | 46 | 10 | 5 | 8 | 34 | 24 | 7 | 6 | 10 | 34 | 30 | 62 | 14 |
| 13 | Northwich Victoria | 46 | 9 | 2 | 12 | 25 | 33 | 9 | 2 | 12 | 25 | 36 | 58 | -19 |
| 14 | Forest Green Rovers | 46 | 10 | 5 | 8 | 34 | 33 | 3 | 13 | 7 | 25 | 31 | 57 | -5 |
| 15 | Woking | 46 | 8 | 8 | 7 | 34 | 26 | 7 | 4 | 12 | 22 | 35 | 57 | -5 |
| 16 | Halifax Town | 46 | 12 | 8 | 3 | 40 | 22 | 3 | 2 | 18 | 15 | 40 | 55 | -7 |
| 17 | Cambridge United | 46 | 8 | 4 | 11 | 34 | 33 | 7 | 6 | 10 | 23 | 33 | 55 | -9 |
| 18 | Crawley Town | 46 | 10 | 6 | 7 | 27 | 20 | 7 | 6 | 10 | 25 | 32 | 53 | 0 |
| 19 | Grays Athletic | 46 | 8 | 9 | 6 | 29 | 21 | 5 | 4 | 14 | 27 | 34 | 52 | 1 |
| 20 | Stafford Rangers | 46 | 7 | 4 | 12 | 25 | 33 | 7 | 6 | 10 | 24 | 38 | 52 | -22 |
| 21 | Altrincham (r) | 46 | 9 | 4 | 10 | 28 | 32 | 4 | 8 | 11 | 25 | 35 | 51 | -14 |
| 22 | Tamworth (r) | 46 | 8 | 6 | 9 | 24 | 27 | 5 | 3 | 15 | 19 | 34 | 48 | -18 |
| 23 | Southport (r) | 46 | 7 | 4 | 12 | 29 | 30 | 4 | 10 | 9 | 28 | 37 | 47 | -10 |
| 24 | St Albans City (r) | 46 | 5 | 5 | 13 | 28 | 49 | 5 | 5 | 13 | 29 | 40 | 40 | -32 |
| Crawley Town deducted 10 points for going into administration | ||||||||||||||
