Football Conference National 2008-09
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burton Albion (C) | 46 | 15 | 5 | 3 | 48 | 23 | 12 | 2 | 9 | 33 | 29 | 88 | 29 |
| 2 | Cambridge United (P) | 46 | 14 | 6 | 3 | 34 | 15 | 10 | 8 | 5 | 31 | 24 | 86 | 26 |
| 3 | Histon (P) | 46 | 14 | 8 | 1 | 41 | 18 | 9 | 6 | 8 | 37 | 30 | 83 | 30 |
| 4 | Torquay United (P) | 46 | 11 | 7 | 5 | 38 | 23 | 12 | 7 | 4 | 34 | 24 | 83 | 25 |
| 5 | Stevenage Borough (P) | 46 | 12 | 8 | 3 | 41 | 23 | 11 | 4 | 8 | 32 | 31 | 81 | 19 |
| 6 | Kidderminster Harriers | 46 | 16 | 2 | 5 | 40 | 18 | 7 | 8 | 8 | 29 | 30 | 79 | 21 |
| 7 | Oxford United | 46 | 16 | 3 | 4 | 42 | 20 | 8 | 7 | 8 | 30 | 31 | 77 | 21 |
| 8 | Kettering Town | 46 | 12 | 5 | 6 | 26 | 19 | 9 | 8 | 6 | 24 | 18 | 76 | 13 |
| 9 | Crawley Town | 46 | 13 | 5 | 5 | 48 | 26 | 6 | 9 | 8 | 29 | 29 | 70 | 22 |
| 10 | Wrexham | 46 | 11 | 7 | 5 | 39 | 22 | 7 | 5 | 11 | 25 | 26 | 66 | 16 |
| 11 | Rushden & Diamonds | 46 | 11 | 5 | 7 | 30 | 24 | 5 | 10 | 8 | 31 | 26 | 63 | 11 |
| 12 | Mansfield Town | 46 | 14 | 5 | 4 | 35 | 19 | 5 | 4 | 14 | 22 | 36 | 62 | 2 |
| 13 | Eastbourne Borough | 46 | 11 | 3 | 9 | 29 | 27 | 7 | 3 | 13 | 29 | 43 | 60 | -12 |
| 14 | Ebbsfleet United | 46 | 10 | 9 | 4 | 28 | 19 | 6 | 1 | 16 | 24 | 41 | 58 | -8 |
| 15 | Altrincham | 46 | 9 | 7 | 7 | 30 | 29 | 6 | 4 | 13 | 19 | 37 | 56 | -17 |
| 16 | Salisbury City | 46 | 8 | 6 | 9 | 29 | 33 | 6 | 7 | 10 | 25 | 31 | 55 | -10 |
| 17 | York City | 46 | 8 | 9 | 6 | 26 | 20 | 3 | 10 | 10 | 21 | 31 | 52 | -4 |
| 18 | Forest Green Rovers | 46 | 7 | 6 | 10 | 39 | 40 | 5 | 10 | 8 | 31 | 36 | 52 | -6 |
| 19 | Grays Athletic | 46 | 12 | 5 | 6 | 31 | 24 | 2 | 5 | 16 | 13 | 40 | 52 | -20 |
| 20 | Barrow | 46 | 7 | 10 | 6 | 27 | 26 | 5 | 5 | 13 | 24 | 39 | 51 | -14 |
| 21 | Woking (R) | 46 | 6 | 8 | 9 | 21 | 29 | 4 | 6 | 13 | 16 | 31 | 44 | -23 |
| 22 | Northwich Victoria (R) | 46 | 7 | 5 | 11 | 29 | 26 | 4 | 5 | 14 | 27 | 49 | 43 | -19 |
| 23 | Weymouth (R) | 46 | 5 | 6 | 12 | 27 | 53 | 6 | 4 | 13 | 18 | 33 | 43 | -41 |
| 24 | Lewes (R) | 46 | 5 | 2 | 16 | 15 | 41 | 1 | 4 | 18 | 13 | 48 | 24 | -61 |
| * Mansfield Town deducted 4 points for fielding ineligible players; Oxford United deducted 5 points for fielding ineligible players; Crawley Town deducted 1 point for fielding inelligible players. | ||||||||||||||
