League Division 3Nationwide Football League
Division 3

Pos Team                     P   W   D   L   F   A   W   D   L   F   A Pts  GD 
  1 Plymouth Argyle         46  19   2   2  41  11  12   7   4  30  17 102  43 
  2 Luton Town              46  15   5   3  50  18  15   2   6  46  30  97  48 
  3 Mansfield Town          46  17   3   3  49  24   7   4  12  23  36  79  12 
  4 Cheltenham Town         46  11  11   1  40  20  10   4   9  26  29  78  17 
  5 Rochdale                46  13   8   2  41  22   8   7   8  24  30  78  13 
  6 Rushden & Diamonds      46  14   5   4  40  20   6   8   9  29  33  73  16 
  7 Hartlepool United       46  12   6   5  53  23   8   5  10  21  25  71  26 
  8 Scunthorpe United       46  14   5   4  43  22   5   9   9  31  34  71  18 
  9 Shrewsbury Town         46  13   4   6  36  19   7   6  10  28  34  70  11 
 10 Kidderminster Harriers  46  13   6   4  35  17   6   3  14  21  30  66   9 
 11 Hull City               46  12   6   5  38  18   4   7  12  19  33  61   6 
 12 Southend United         46  12   5   6  36  22   3   8  12  15  32  58  -3 
 13 Macclesfield Town       46   7   7   9  23  25   8   6   9  18  27  58 -11 
 14 York City               46  11   5   7  26  20   5   4  14  28  47  57 -13 
 15 Darlington              46  11   6   6  37  25   4   5  14  23  46  56 -11 
 16 Exeter City             46   7   9   7  25  32   7   4  12  23  41  55 -25 
 17 Carlisle United         46  11   5   7  31  21   1  11  11  18  35  52  -7 
 18 Leyton Orient           46  10   7   6  37  25   3   6  14  18  46  52 -16 
 19 Torquay United          46   8   6   9  27  31   4   9  10  19  32  51 -17 
 20 Swansea City            46   7   8   8  26  26   6   4  13  27  51  51 -24 
 21 Oxford United           46   8   7   8  34  28   3   7  13  19  34  47  -9 
 22 Lincoln City            46   8   4  11  25  27   2  12   9  19  35  46 -18 
 23 Bristol Rovers          46   8   7   8  28  28   3   5  15  12  32  45 -20 
 24 Halifax Town            46   5   9   9  24  28   3   3  17  15  56  36 -45 

 

Valid HTML 4.01