| Date | Venue | Opponents | Comp | Result | Attendance | Scorers |
| | | | | | |
| Aug 29 | A | Hull City | L | 0-1 | 600 | |
| Sep 5 | H | Hartlepool United | L | 1-0 | 68 | Ducros |
| Sep 10 | A | Carlisle United | L | 4-0 | | Corbett, Faulds, Foster, Broughton (pen) |
| Sep 19 | H | Stoke City | LC1 | 1-2 | 53 | Corbett |
| Oct 3 | H | Wigan Athletic | L | 2-0 | 107 | Foster, Henriksen |
| Oct 10 | A | Notts County | L | 0-2 | 107 | |
| Oct 17 | H | Macclesfield Town | L | 0-1 | 79 | |
| Oct 24 | A | Wellington | RIC1 | 8-0 | 162 | Hadley, Ducros, Bird, Faulds, Medou-Otye, Shilton, OG (Marriott), Lewis |
| Oct 31 | A | Halifax Town | L | 4-3 | 100 | Shilton, Bird 2 (1 pen), Medou-Otye |
| Nov 7 | H | Chesterfield | L | 4-2 | 98 | Ducros 2, Corbett, Bird |
| Nov 14 | A | Rochdale | L | 4-0 | | Bird (pen), Shilton, Faulds, Ducros |
| Nov 28 | H | Mansfield Town | L | 4-3 | 92 | Foster 2, Ducros, Faulds |
| Dec 3 | A | Westfields | RIC2 | 2-0 | 46 | Smith, Ducros |
| Dec 12 | A | Macclesfield Town | L | 2-1 | | Joy, Davies |
| Dec 18 | H | Halifax Town | L | 1-0 | 42 | Davies |
| Jan 9 | A | Ledbury Town | RICsf | 3-2 | 212 | Lewis, Shilton, Ducros |
| Jan 23 | A | Wrexham | LC1 | 1-3 | | Lewis |
| Jan 30 | A | Wigan Athletic | L | 3-2 | | Lewis 2(1 pen), Bird |
| Feb 6 | H | Tranmere Rovers | LC1 | 0-0 | 114 | |
| Feb 13 | H | Notts County | L | 1-1 | 54 | Broughton |
| Feb 21 | H | Carlisle United | L | 1-0 | 34 | Corbett |
| Mar 6 | H | Hull City | L | 0-2 | 72 | |
| Mar 13 | A | Hartlepool United | L | 1-4 | | Corbett |
| Mar 20 | A | Chesterfield | L | 5-1 | 48 | Ducros, Corbett, Diamond, Davies 2 (1 pen) |
| Mar 27 | H | Rochdale | L | 2-3 | 57 | Corbett, Ducros |
| Apr 10 | A | Mansfield Town | L | 1-1 | | Corbett |
| TBA | TBA | Stourport Swifts | RICf(1) | | | |
| TBA | TBA | Stourport Swifts | RICf(2) | | | |
| |
| Fixtures © The Central League |