Kidderminster Harriers Leading Scorers
| Season | All Goals | League Goals | Goals Per Game (All Competitions) | |||
| 1945/1946 | Bill Lewis | 26 | Bill Lewis | 17 | ||
| 1946/1947 | Bill Lewis | 43 | Bill Lewis | 40 | ||
| 1947/1948 | Fred Salters / Bill Lewis | 17 | Bill Lewis | 12 | ||
| 1948/1949 | Bill Jowett | 18 | Bill Jowett | 15 | ||
| 1949/1950 | Ron Mitchell | 14 | Ron Mitchell | 11 | ||
| 1950/1951 | Bill Jowett | 13 | Bill Jowett | 11 | ||
| 1951/1952 | Cyril Treherne | 20 | Jimmy Blaikie / Eddie Passmore | 12 | ||
| 1952/1953 | Eddie Passmore | 16 | Cyril Treherne | 9 | ||
| 1953/1954 | Tommy McCabe | 21 | Tommy McCabe | 17 | ||
| 1954/1955 | Ray Hardiman | 27 | Ray Hardiman | 22 | ||
| 1955/1956 | Harry Knowles | 19 | Peter Cocum / Harry Knowles | 14 | ||
| 1956/1957 | Jimmy Burns | 10 | Jimmy Burns | 7 | ||
| 1957/1958 | Jeff Wheeler | 16 | Jeff Wheeler | 16 | ||
| 1958/1959 | Fred Cotton | |||||
| 1959/1960 | Jimmy Burns | 27 | Jimmy Burns | 20 | ||
| 1960/1961 | Alec Wood | 32 | Alec Wood | 26 | ||
| 1961/1962 | Terry O'Brien | 26 | Terry O'Brien | 22 | ||
| 1962/1963 | Ken Price | 30 | Ken Price | 27 | ||
| 1963/1964 | Dave Gilbert | 36 | Dave Gilbert | 29 | ||
| 1964/1965 | Peter Wassall | 57 | Peter Wassall | 39 | ||
| 1965/1966 | Peter Wassall | 30 | Dave Gilbert | 21 | ||
| 1966/1967 | Dave Gilbert | 44 | Dave Gilbert | 31 | ||
| 1967/1968 | Peter Wassall | 51 | Peter Wassall | 32 | ||
| 1968/1969 | Peter Wassall | 60 | Peter Wassall | 38 | ||
| 1969/1970 | Peter Wassall | 52 | Peter Wassall | 37 | ||
| 1970/1971 | Peter Wassall | 49 | Peter Wassall | 25 | ||
| 1971/1972 | Brendan Wassall | 24 | Brendan Wassall | 16 | ||
| 1972/1973 | Peter Wassall | 31 | Peter Wassall | 18 | ||
| 1973/1974 | Peter Wassall | 28 | Peter Wassall | 25 | ||
| 1974/1975 | Phil Yates | 25 | Phil Yates | 14 | ||
| 1975/1976 | John Griffiths | 31 | John Griffiths | 21 | ||
| 1976/1977 | John Griffiths | 26 | John Griffiths | 22 | ||
| 1977/1978 | Ray Haywood | 30 | Ray Haywood | 17 | ||
| 1978/1979 | Phil Mullen | 42 | Phil Mullen | 25 | ||
| 1979/1980 | John Powell | 44 | John Powell | 29 | ||
| 1980/1981 | Bernie Wright | 32 | Bernie Wright | 18 | ||
| 1981/1982 | Phil Mullen | 22 | Phil Mullen / John Powell | 15 | ||
| 1982/1983 | Phil Mullen | 27 | Graham Jones / John Powell | 14 | ||
| 1983/1984 | John Powell | 29 | John Powell | 15 | ||
| 1984/1985 | John Powell | 30 | John Powell | 21 | ||
| 1985/1986 | Kim Casey | 73 | Kim Casey | 36 | ||
| 1986/1987 | Kim Casey | 47 | Kim Casey | 38 | ||
| 1987/1988 | Paul Davies | 36 | Paul Davies | 24 | ||
| 1988/1989 | Paul Davies | 29 | Paul Davies | 22 | ||
| 1989/1990 | Kim Casey | 28 | Kim Casey | 16 | ||
| 1990/1991 | Peter Howell | 20 | Peter Howell | 15 | ||
| 1991/1992 | Peter Howell | 17 | Mark Whitehouse | 10 | ||
| 1992/1993 | Paul Davies | 19 | Paul Davies | 11 | ||
| 1993/1994 | Paul Davies | 19 | Paul Davies | 14 | ||
| 1994/1995 | Paul Davies | 18 | Richard Forsyth | 13 | ||
| 1995/1996 | Kim Casey | 17 | Kim Casey / Paul Davies | 14 | ||
| 1996/1997 | Lee Hughes | 34 | Lee Hughes | 30 | ||
| 1997/1998 | Mike Bignall | 11 | Mike Bignall | 11 | ||
| 1998/1999 | Leroy May | 15 | Leroy May | 11 | ||
| 1999/2000 | Ian Foster | 17 | Ian Foster | 17 | ||
| 2000/2001 | John Durnin / Stewart Hadley | 9 | John Durnin | 9 | ||
| 2001/2002 | Ian Foster | 10 | Foster/Bennett/Broughton/Henriksen | 8 | ||
| 2002/2003 | Bo Henriksen | 20 | Bo Henriksen | 20 | Bo Henriksen | 0.48 |
| 2003/2004 | Dean Bennett | 7 | Danny Williams | 5 | ||
| 2004/2005 | Ian Foster / Blair Sturrock | 6 | Ian Foster / Blair Sturrock | 6 | ||
| 2005/2006 | Iyseden Christie | 14 | Iyseden Christie | 10 | ||
| 2006/2007 | James Constable | 15 | Iyseden Christie | 9 | James Constable | 0.47 |
| 2007/2008 | Iyseden Christie | 18 | Iyseden Christie | 17 | James Constable | 0.50 |
| 2007/2008 | Matt Barnes-Homer / Justin Richards | 21 | Matt Barnes-Homer | 20 | Justin Richards | 0.46 |
