Football Conference Matches
| P | W | D | L | F | A | W | D | L | F | A | |
| Accrington Stanley | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Aldershot Town | 6 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | 7 |
| Altrincham | 36 | 4 | 6 | 8 | 21 | 24 | 6 | 4 | 8 | 18 | 25 |
| Aylesbury United | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 5 | 1 |
| Bangor City | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Barnet | 16 | 1 | 2 | 5 | 7 | 18 | 5 | 1 | 2 | 16 | 12 |
| Barrow | 12 | 2 | 1 | 3 | 9 | 9 | 4 | 0 | 2 | 16 | 12 |
| Bath City | 24 | 6 | 3 | 3 | 24 | 16 | 5 | 2 | 5 | 23 | 25 |
| Boston United | 20 | 3 | 2 | 5 | 13 | 18 | 6 | 0 | 4 | 19 | 15 |
| Bromsgrove Rovers | 10 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 10 | 8 |
| Burton Albion | 6 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 2 |
| Cambridge United | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 1 |
| Canvey Island | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Cheltenham Town | 18 | 6 | 0 | 3 | 22 | 12 | 4 | 2 | 3 | 15 | 13 |
| Chorley | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 2 |
| Colchester United | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 |
| Crawley Town | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 2 |
| Dagenham | 10 | 4 | 1 | 0 | 16 | 6 | 2 | 2 | 1 | 6 | 6 |
| Dagenham & Redbridge | 12 | 3 | 1 | 2 | 12 | 9 | 2 | 1 | 3 | 10 | 13 |
| Darlington | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Dartford | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 7 |
| Doncaster Rovers | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 2 |
| Dover Athletic | 14 | 3 | 3 | 1 | 13 | 7 | 4 | 0 | 3 | 13 | 6 |
| Droylsden | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ebbsfleet United | 6 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 9 | 7 |
| Enfield | 14 | 2 | 1 | 4 | 13 | 13 | 2 | 1 | 4 | 11 | 18 |
| Exeter City | 6 | 1 | 0 | 2 | 5 | 4 | 0 | 1 | 2 | 1 | 3 |
| Farnborough Town | 16 | 3 | 2 | 3 | 14 | 14 | 2 | 2 | 4 | 13 | 15 |
| Farsley Celtic | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Fisher Athletic | 8 | 1 | 3 | 0 | 7 | 6 | 0 | 2 | 2 | 3 | 7 |
| Forest Green Rovers | 10 | 1 | 3 | 1 | 9 | 10 | 0 | 2 | 3 | 5 | 12 |
| Frickley Athletic | 8 | 1 | 2 | 1 | 8 | 7 | 2 | 0 | 2 | 4 | 6 |
| Gateshead | 22 | 5 | 4 | 2 | 25 | 18 | 3 | 0 | 8 | 13 | 20 |
| Grays Athletic | 6 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 2 | 3 | 10 |
| Halifax Town | 16 | 6 | 0 | 2 | 16 | 5 | 4 | 1 | 3 | 14 | 9 |
| Hayes | 8 | 3 | 0 | 1 | 8 | 3 | 1 | 1 | 2 | 3 | 5 |
| Hednesford Town | 10 | 3 | 1 | 1 | 10 | 5 | 3 | 0 | 2 | 10 | 7 |
| Hereford United | 8 | 1 | 2 | 1 | 4 | 6 | 2 | 1 | 1 | 5 | 3 |
| Histon | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kettering Town | 34 | 8 | 5 | 4 | 29 | 19 | 3 | 7 | 7 | 22 | 30 |
| Kingstonian | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Leek Town | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 |
| Lincoln City | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 5 |
| Macclesfield Town | 20 | 3 | 4 | 3 | 11 | 14 | 5 | 5 | 0 | 12 | 5 |
| Maidstone United | 12 | 3 | 2 | 1 | 12 | 11 | 3 | 0 | 3 | 11 | 12 |
| Merthyr Tydfil | 12 | 3 | 1 | 2 | 9 | 6 | 3 | 0 | 3 | 12 | 11 |
| Morecambe | 14 | 4 | 1 | 2 | 15 | 12 | 3 | 0 | 4 | 8 | 12 |
| Newport County | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Northwich Victoria | 38 | 10 | 6 | 3 | 37 | 19 | 7 | 7 | 5 | 27 | 29 |
| Nuneaton Borough | 10 | 2 | 1 | 2 | 12 | 10 | 3 | 1 | 1 | 10 | 6 |
| Oxford United | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Redbridge Forest | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| Runcorn | 26 | 7 | 3 | 3 | 23 | 15 | 5 | 3 | 5 | 22 | 22 |
| Rushden & Diamonds | 12 | 3 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 8 | 11 |
| Salisbury City | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Scarborough | 12 | 4 | 0 | 2 | 12 | 8 | 1 | 2 | 3 | 8 | 10 |
| Slough Town | 14 | 1 | 3 | 3 | 10 | 12 | 2 | 1 | 4 | 13 | 14 |
| Southport | 18 | 5 | 2 | 2 | 18 | 7 | 5 | 2 | 2 | 13 | 9 |
| St Albans City | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Stafford Rangers | 24 | 7 | 3 | 2 | 23 | 10 | 8 | 0 | 4 | 19 | 17 |
| Stalybridge Celtic | 12 | 5 | 1 | 0 | 15 | 4 | 2 | 2 | 2 | 11 | 12 |
| Stevenage Borough | 18 | 3 | 1 | 5 | 10 | 12 | 3 | 1 | 5 | 13 | 19 |
| Sutton United | 12 | 3 | 3 | 0 | 7 | 4 | 3 | 1 | 2 | 9 | 8 |
| Tamworth | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
| Telford United | 34 | 8 | 3 | 6 | 25 | 23 | 2 | 5 | 10 | 17 | 28 |
| Torquay United | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 |
| Trowbridge Town | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wealdstone | 10 | 4 | 0 | 1 | 13 | 8 | 2 | 1 | 2 | 9 | 8 |
| Welling United | 28 | 10 | 1 | 3 | 31 | 15 | 7 | 3 | 4 | 17 | 11 |
| Weymouth | 16 | 2 | 2 | 4 | 7 | 10 | 2 | 3 | 3 | 9 | 10 |
| Witton Albion | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 6 |
| Woking | 22 | 6 | 2 | 3 | 17 | 14 | 3 | 2 | 6 | 9 | 13 |
| Worcester City | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
| Wycombe Wanderers | 14 | 3 | 0 | 4 | 13 | 12 | 3 | 2 | 2 | 13 | 11 |
| Yeovil Town | 24 | 5 | 4 | 3 | 23 | 13 | 2 | 5 | 5 | 11 | 16 |
| York City | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 4 | 5 |
