| P | W | D | L | F | A | W | D | L | F | A | % | |
| Conference | 16 | 3 | 2 | 3 | 14 | 14 | 2 | 2 | 4 | 13 | 15 | 43.75 |
| Bob Lord Trophy | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 50.00 |
| TOTAL | 18 | 3 | 3 | 3 | 15 | 15 | 2 | 3 | 4 | 15 | 17 | 44.44 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 21/10/1989. | H | Conf | 3-1 | 1518 | Whitehouse 2, Casey |
| 28/4/1990. | A | Conf | 1-0 | 737 | Whitehouse |
| 23/11/1991. | H | Conf | 1-1 | 1175 | Lilwall |
| 15/2/1992. | A | Conf | 1-2 | 822 | Weir |
| 5/9/1992. | A | Conf | 2-2 | 565 | Davies, Hadley |
| 27/2/1993. | H | Conf | 1-5 | 1120 | Brindley |
| 20/8/1994. | A | Conf | 0-1 | 911 | |
| 7/1/1995. | H | Conf | 0-1 | 1780 | |
| 19/8/1995. | A | Conf | 1-3 | 840 | May |
| 27/4/1996. | H | Conf | 3-3 | 1559 | Deakin, Willetts, Hughes |
| 20/8/1996. | A | Conf | 1-2 | 613 | Davies |
| 2/11/1996. | H | Conf | 2-3 | 2492 | Doherty (pen), Webb |
| 4/2/1997. | A | BLTsf(1) | 2-2 | 370 | Cartwright, Casey |
| 24/3/1997. | H | BLTsf(2) | 1-1 | 927 | Davies |
| 27/9/1997. | H | Conf | 2-0 | 1587 | Brindley, Smith |
| 29/11/1997. | A | Conf | 3-3 | 678 | Yates, Arnold, Doherty |
| 12/9/1998. | H | Conf | 2-0 | 1670 | Willetts (pen), Yates |
| 27/2/1999. | A | Conf | 4-2 | 733 | May 2, Payne 2 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design