| Season | Pos | P | W | D | L | F | A | Pts | |||||
| Birmingham League | |||||||||||||
| 1889/90 | 2 | 21 | 13 | 2 | 6 | 75 | 38 | 28 | |||||
| Midland League | |||||||||||||
| 1890/91 | |||||||||||||
| Birmingham League | |||||||||||||
| 1891/92 | 5 | 15 | 5 | 4 | 6 | 25 | 30 | 14 | |||||
| 1892/93 | 7 | 18 | 5 | 6 | 7 | 33 | 41 | 16 | |||||
| 1893/94 | 14 | 26 | 6 | 1 | 19 | 36 | 82 | 13 | |||||
| 1894/95 | 11 | 30 | 10 | 6 | 14 | 64 | 74 | 26 | |||||
| 1895/96 | 8 | 30 | 11 | 7 | 12 | 44 | 41 | 29 | |||||
| 1896/97 | 10 | 30 | 10 | 8 | 12 | 52 | 45 | 28 | |||||
| 1897/98 | 16 | 30 | 6 | 2 | 22 | 31 | 96 | 14 | |||||
| 1898/99 | 15 | 34 | 11 | 4 | 19 | 45 | 85 | 26 | |||||
| 1899/1900 | 10 | 30 | 1 | 6 | 13 | 47 | 74 | 28 | |||||
| 1900/01 | 17 | 34 | 9 | 2 | 23 | 44 | 110 | 20 | |||||
| 1901/02 | 18 | 34 | 5 | 4 | 25 | 38 | 109 | 14 | |||||
| 1902/03 | 13 | 34 | 12 | 6 | 16 | 70 | 68 | 30 | |||||
| 1903/04 | 12 | 34 | 12 | 6 | 16 | 57 | 66 | 30 | |||||
| 1904/05 | 3 | 34 | 17 | 10 | 7 | 54 | 32 | 44 | |||||
| 1905/06 | 13 | 34 | 12 | 6 | 16 | 42 | 51 | 30 | |||||
| 1906/07 | 3 | 34 | 18 | 7 | 9 | 69 | 44 | 43 | |||||
| 1907/08 | 7 | 34 | 16 | 5 | 13 | 55 | 64 | 37 | |||||
| 1908/09 | 7 | 34 | 13 | 6 | 15 | 58 | 83 | 32 | |||||
| 1909/10 | 14 | 34 | 9 | 6 | 19 | 52 | 83 | 24 | |||||
| 1910/11 | 17 | 34 | 6 | 8 | 20 | 37 | 66 | 20 | |||||
| 1911/12 | 8 | 34 | 15 | 6 | 13 | 55 | 53 | 36 | |||||
| 1912/13 | 17 | 34 | 9 | 5 | 20 | 39 | 63 | 23 | |||||
| 1913/14 | 12 | 34 | 11 | 8 | 15 | 61 | 85 | 30 | |||||
| 1914/15 | 13 | 34 | 9 | 6 | 19 | 61 | 95 | 24 | |||||
| 1919/20 | 15 | 34 | 11 | 7 | 16 | 55 | 76 | 29 | |||||
| 1920/21 | 16 | 34 | 8 | 7 | 19 | 46 | 67 | 23 | |||||
| 1921/22 | 15 | 34 | 13 | 2 | 19 | 40 | 82 | 28 | |||||
| 1922/23 | 16 | 34 | 8 | 6 | 20 | 37 | 71 | 22 | |||||
| 1923/24 | 15 | 34 | 12 | 5 | 17 | 44 | 60 | 29 | |||||
| 1924/25 | 2 | 34 | 21 | 4 | 9 | 71 | 37 | 46 | |||||
| 1925/26 | 6 | 34 | 16 | 5 | 13 | 75 | 68 | 37 | |||||
| 1926/27 | 3 | 34 | 19 | 7 | 8 | 79 | 49 | 45 | |||||
| 1927/28 | 10 | 34 | 10 | 11 | 13 | 57 | 74 | 31 | |||||
| 1928/29 | 12 | 34 | 12 | 10 | 12 | 78 | 76 | 34 | |||||
| 1929/30 | 7 | 34 | 16 | 6 | 12 | 68 | 70 | 38 | |||||
| 1930/31 | 10 | 34 | 12 | 8 | 14 | 73 | 72 | 32 | |||||
| 1931/32 | 12 | 34 | 13 | 4 | 17 | 67 | 66 | 30 | |||||
| 1932/33 | 14 | 34 | 10 | 5 | 19 | 65 | 87 | 25 | |||||
| 1933/34 | 3 | 38 | 23 | 5 | 10 | 115 | 75 | 51 | |||||
| 1934/35 | 2 | 36 | 25 | 2 | 9 | 100 | 49 | 52 | |||||
| 1935/36 | 4 | 38 | 24 | 5 | 9 | 104 | 66 | 53 | |||||
| 1936/37 | 7 | 35 | 18 | 4 | 13 | 90 | 54 | 40 | |||||
| 1937/38 | 1 | 26 | 17 | 9 | 0 | 60 | 22 | 43 | |||||
| 1938/39 | 1 | 36 | 30 | 3 | 3 | 127 | 32 | 63 | |||||
| Southern League | |||||||||||||
| 1939/40 | - | 3 | 1 | 1 | 1 | 3 | 3 | 3 | |||||
| Birmingham Combination | |||||||||||||
| 1945/46 | 7 | 32 | 15 | 6 | 11 | 75 | 57 | 36 | |||||
| 1946/47 | 10 | 36 | 16 | 4 | 16 | 104 | 84 | 36 | |||||
| Birmingham League | |||||||||||||
| 1947/48 | 2 | 26 | 15 | 5 | 6 | 72 | 43 | 35 | |||||
| Southern League | |||||||||||||
| 1948/49 | 10 | 42 | 19 | 6 | 17 | 77 | 94 | 44 | |||||
| 1949/50 | 23 | 46 | 12 | 11 | 23 | 65 | 108 | 35 | |||||
| 1950/51 | 21 | 44 | 13 | 9 | 22 | 58 | 103 | 35 | |||||
| 1951/52 | 3 | 42 | 22 | 10 | 10 | 70 | 40 | 54 | |||||
| 1952/53 | 21 | 42 | 12 | 5 | 25 | 54 | 85 | 29 | |||||
| 1953/54 | 5 | 42 | 18 | 9 | 15 | 62 | 59 | 45 | |||||
| 1954/55 | 11 | 42 | 18 | 7 | 17 | 84 | 86 | 43 | |||||
| 1955/56 | 16 | 42 | 14 | 7 | 21 | 86 | 108 | 35 | |||||
| 1956/57 | 21 | 42 | 7 | 10 | 25 | 60 | 83 | *20 | |||||
| * 4 points deducted | |||||||||||||
| 1957/58 | 21 | 42 | 10 | 10 | 22 | 60 | 101 | 30 | |||||
| Southern League North West | |||||||||||||
| 1958/59 | 17 | 34 | 7 | 3 | 24 | 42 | 94 | 17 | |||||
| Southern League Division 1 | |||||||||||||
| 1959/60 | 19 | 42 | 14 | 6 | 22 | 59 | 97 | 34 | |||||
| Birmingham League | |||||||||||||
| 1960/61 | 6 | 42 | 23 | 7 | 12 | 99 | 58 | 53 | |||||
| 1961/62 | 5 | 40 | 24 | 6 | 10 | 102 | 58 | 54 | |||||
| West Midland League | |||||||||||||
| 1962/63 | 6 | 38 | 20 | 8 | 10 | 88 | 53 | 48 | |||||
| 1963/64 | 2 | 36 | 24 | 3 | 9 | 108 | 45 | 51 | |||||
| 1964/65 | 1 | 38 | 30 | 6 | 2 | 124 | 37 | 66 | |||||
| West Midland League Premier | |||||||||||||
| 1965/66 | 4 | 40 | 22 | 8 | 10 | 85 | 54 | 52 | |||||
| 1966/67 | 2 | 42 | 31 | 5 | 7 | 123 | 61 | 67 | |||||
| 1967/68 | 3 | 42 | 26 | 9 | 7 | 102 | 45 | 61 | |||||
| 1968/69 | 1 | 38 | 32 | 4 | 2 | 123 | 25 | 68 | |||||
| 1969/70 | 1 | 36 | 26 | 7 | 3 | 115 | 34 | 59 | |||||
| 1970/71 | 1 | 36 | 26 | 6 | 4 | 90 | 31 | 58 | |||||
| 1971/72 | 3 | 36 | 23 | 7 | 6 | 84 | 32 | 53 | |||||
| Southern League Division 1 North | |||||||||||||
| 1972/73 | 5 | 42 | 19 | 12 | 11 | 67 | 56 | 50 | |||||
| 1973/74 | 10 | 42 | 15 | 14 | 13 | 67 | 53 | 44 | |||||
| 1974/75 | 16 | 42 | 12 | 11 | 19 | 50 | 66 | 35 | |||||
| 1975/76 | 18 | 42 | 13 | 8 | 21 | 54 | 70 | 34 | |||||
| 1976/77 | 8 | 38 | 17 | 6 | 15 | 74 | 65 | 40 | |||||
| 1977/78 | 7 | 38 | 16 | 11 | 11 | 58 | 41 | 43 | |||||
| 1978/79 | 9 | 38 | 13 | 14 | 11 | 70 | 60 | 40 | |||||
| Southern League Midland Division | |||||||||||||
| 1979/80 | 4 | 42 | 23 | 6 | 13 | 81 | 59 | 52 | |||||
| 1980/81 | 4 | 42 | 23 | 9 | 10 | 67 | 41 | 55 | |||||
| 1981/82 | 3 | 42 | 22 | 12 | 8 | 71 | 40 | 56 | |||||
| Southern League Premier Division | |||||||||||||
| 1982/83 | 2 | 38 | 23 | 7 | 8 | 69 | 40 | 76 | |||||
| Alliance Premier League | |||||||||||||
| 1983/84 | 10 | 42 | 14 | 14 | 14 | 54 | 61 | 49 | |||||
| Gola League (Alliance Premier League) | |||||||||||||
| 1984/85 | 8 | 42 | 17 | 8 | 7 | 79 | 77 | 51 | Yth | ||||
| 1985/86 | 3 | 42 | 24 | 7 | 11 | 99 | 62 | 67 | Yth | ||||
| GM Vauxhall Conference (Football Conference) | |||||||||||||
| 1986/87 | 12 | 42 | 17 | 4 | 21 | 77 | 81 | 55 | |||||
| 1987/88 | 7 | 42 | 28 | 15 | 9 | 75 | 66 | 69 | |||||
| 1988/89 | 5 | 40 | 21 | 6 | 13 | 68 | 57 | 69 | |||||
| 1989/90 | 13 | 42 | 15 | 9 | 18 | 64 | 67 | 54 | |||||
| 1990/91 | 13 | 42 | 14 | 10 | 18 | 56 | 67 | 52 | |||||
| 1991/92 | 19 | 42 | 12 | 9 | 21 | 56 | 77 | 45 | |||||
| 1992/93 | 9 | 42 | 14 | 16 | 12 | 60 | 60 | 58 | |||||
| 1993/94 | 1 | 42 | 22 | 9 | 11 | 63 | 35 | 75 | Apps | ||||
| 1994/95 | 11 | 42 | 16 | 9 | 17 | 63 | 61 | 57 | |||||
| 1995/96 | 7 | 42 | 18 | 10 | 14 | 68 | 66 | 64 | |||||
| 1996/97 | 2 | 42 | 26 | 7 | 9 | 82 | 42 | 85 | |||||
| 1997/98 | 17 | 42 | 11 | 14 | 17 | 66 | 63 | 47 | |||||
| 1998/99 | 15 | 42 | 14 | 9 | 19 | 56 | 52 | 51 | Apps | ||||
| Nationwide Conference (Football Conference) | |||||||||||||
| 1999/2000 | 1 | 42 | 26 | 7 | 9 | 75 | 40 | 85 | Apps | ||||
| Nationwide League Division 3 (Football League Division 3) | |||||||||||||
| 2000/01 (Table) | 16 | 46 | 13 | 14 | 19 | 47 | 61 | 53 | Apps | Cups | Res | Yth | Friendlies |
| 2001/02 (Table) | 10 | 46 | 19 | 9 | 18 | 56 | 47 | 66 | Apps | Cups / News | Res | U19 / Yth | Friendlies |
| 2002/03 (Table) | 11 | 46 | 16 | 15 | 15 | 62 | 63 | 63 | Apps | Cups / News | Res | U19 / Yth | Friendlies |
| 2003/04 (Table) | 16 | 46 | 14 | 13 | 19 | 45 | 59 | 55 | Apps | Cups / News | Res | U19 / Yth | Friendlies |
| 2004/05 (Table) | 23 | 46 | 10 | 8 | 28 | 39 | 85 | 38 | Apps | News | Res | Yth | Friendlies |
| Nationwide Conference (Football Conference) | |||||||||||||
| 2005/06 (Table) | 15 | 42 | 13 | 11 | 18 | 39 | 55 | 50 | Apps | News | Res | Yth | Friendlies |
| 2006/07 (Table) | 10 | 46 | 17 | 12 | 17 | 43 | 50 | 63 | Apps | News | Res | Yth | Friendlies |
| 2007/08 (Table) | 13 | 46 | 19 | 10 | 17 | 74 | 57 | 67 | Apps | News | Res | Friendlies | |
| Blue Square Premier (Football Conference) | |||||||||||||
| 2008/09 (Table) | 6 | 46 | 23 | 10 | 13 | 69 | 48 | 79 | Apps | News | Res | Yth | Friendlies |
| 2009/10 (Table) | 13 | 44 | 15 | 12 | 17 | 57 | 52 | 57 | Apps | News | Res | Yth | Friendlies |
| 2010/11 (Table) | 6 | 46 | 20 | 17 | 9 | 74 | 60 | 72 | Apps | News | Res | Yth | Friendlies |
| 2011/12 (Table) | 6 | 46 | 22 | 10 | 14 | 82 | 63 | 76 | Apps | News | Res | Yth | Friendlies |
| 2012/13 (Table) | 2 | 46 | 28 | 9 | 9 | 82 | 40 | 93 | Apps | News | Res | Yth | Friendlies |
| Skrill Premier (Football Conference) | |||||||||||||
| 2013/14 (Table) | 7 | 46 | 20 | 12 | 14 | 66 | 59 | 72 | Apps | News | Res | Yth | Friendlies |
| Vanarama Conference Premier (Football Conference) | |||||||||||||
| 2014/15 (Table) | 16 | 46 | 15 | 12 | 19 | 51 | 60 | 57 | Apps | News | Res | Yth | Friendlies |
| Vanarama National League (National League) | |||||||||||||
| 2015/16 (Table) | 23 | 46 | 9 | 13 | 24 | 49 | 71 | 40 | Apps | News | Res | Yth | Friendlies |
| Vanarama National League North (National League North) | |||||||||||||
| 2016/17 (Table) | 2 | 42 | 25 | 7 | 10 | 76 | 41 | 82 | Apps | News | Res | U18 | Friendlies |
| 2017/18 (Table) | 4 | 42 | 20 | 12 | 10 | 76 | 50 | 72 | Apps | News | Res | U18 | Friendlies |
| 2018/19 (Table) | 10 | 42 | 17 | 9 | 16 | 68 | 62 | 60 | Apps | News | U23 | U18, U19, Ladies | Friendlies |
| 2019/20 (Table) | Apps | News | U23 | U18 | Friendlies | ||||||||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design