| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 12 | A | Rushall Olympic | L | 2-0 | 75 | H. Cartwright 2 | |
| Aug 19 | H | Barrow Town | L | 3-2 | 25 | Johnson, White 2 | |
| Sep 2 | H | Haughmond | L | 1-4 | 25 | H. Cartwright | |
| Sep 9 | H | AFC Wulfrunians | L | 1-2 | 44 | Lakhanpaul | |
| Oct 3 | A | AFC Wulfrunians | L | 3-0 | C. Smith, Merriman 2 | ||
| Oct 9 | A | Barrow Town | L | 0-3 | |||
| Oct 15 | A | Newcastle Town | L | 0-2 | |||
| Dec 9 | H | Coventry Sphinx | L | 0-1 | 32 | ||
| A | Coventry Sphinx | L | 0-0 | ||||
| A | Stafford Rangers | L | 0-0 | ||||
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design