| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | King's Lynn Town | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 8 | 12 |
| 2 | Banbury United | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 4 | 10 |
| 3 | Peterborough Sports | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 4 | 3 | 2 | 7 |
| 4 | Hereford | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 7 |
| 5 | Scarborough Athletic | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 7 |
| 6 | Kidderminster Harriers | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
| 7 | Alfreton Town | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
| 8 | Spennymoor Town | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 6 |
| 9 | Gloucester City | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 6 |
| 10 | Curzon Ashton | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 6 |
| 11 | AFC Fylde | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | -2 | 6 |
| 12 | Southport | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 7 | -4 | 6 |
| 13 | Leamington | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
| 14 | Chorley | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 5 |
| 15 | Buxton | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | -1 | 5 |
| 16 | Chester | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 4 |
| 17 | Darlington | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 4 |
| 18 | Kettering Town | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4 |
| 19 | Blyth Spartans | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | -1 | 4 |
| 20 | Farsley Celtic | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | -2 | 4 |
| 21 | AFC Telford United | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | -5 | 4 |
| 22 | Brackley Town | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | -4 | 3 |
| 23 | Bradford (Park Avenue) | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | -2 | 2 |
| 24 | Boston United | 4 | 0 | 0 | 2 | 4 | 9 | 0 | 1 | 1 | 0 | 2 | -7 | 1 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design