| P | W | D | L | F | A | W | D | L | F | A | |
| Accrington Stanley | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| AFC Fylde | 8 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 6 |
| AFC Telford United | 18 | 5 | 3 | 0 | 13 | 3 | 4 | 2 | 3 | 8 | 6 |
| AFC Wimbledon | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
| Aldershot Town | 14 | 1 | 2 | 3 | 4 | 8 | 1 | 1 | 4 | 4 | 8 |
| Alfreton Town | 20 | 6 | 1 | 4 | 18 | 9 | 2 | 5 | 2 | 17 | 14 |
| Altrincham | 54 | 11 | 7 | 8 | 41 | 28 | 8 | 7 | 11 | 33 | 39 |
| Ashton United | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aylesbury United | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 5 | 1 |
| Banbury United | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bangor City | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Barnet | 22 | 2 | 3 | 5 | 9 | 19 | 5 | 2 | 3 | 19 | 16 |
| Barrow | 24 | 4 | 2 | 6 | 15 | 14 | 4 | 2 | 6 | 20 | 21 |
| Bath City | 28 | 8 | 3 | 3 | 29 | 17 | 6 | 2 | 6 | 25 | 28 |
| Blyth Spartans | 11 | 5 | 0 | 1 | 16 | 7 | 2 | 3 | 0 | 8 | 6 |
| Boreham Wood | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Boston United | 33 | 5 | 4 | 7 | 20 | 25 | 8 | 1 | 7 | 27 | 24 |
| Brackley Town | 13 | 2 | 0 | 4 | 7 | 10 | 1 | 0 | 6 | 3 | 12 |
| Bradford Park Avenue | 11 | 3 | 1 | 1 | 13 | 5 | 4 | 2 | 0 | 10 | 3 |
| Braintree Town | 10 | 3 | 1 | 1 | 12 | 9 | 2 | 1 | 2 | 7 | 6 |
| Bristol Rovers | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
| Bromley | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Bromsgrove Rovers | 10 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 10 | 8 |
| Burton Albion | 8 | 2 | 1 | 1 | 6 | 3 | 1 | 2 | 1 | 5 | 4 |
| Buxton | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cambridge United | 18 | 6 | 2 | 1 | 10 | 5 | 5 | 1 | 3 | 15 | 13 |
| Canvey Island | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Cheltenham Town | 20 | 6 | 0 | 4 | 23 | 14 | 4 | 2 | 4 | 15 | 15 |
| Chester | 14 | 3 | 2 | 3 | 15 | 12 | 0 | 2 | 4 | 4 | 11 |
| Chesterfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chorley | 15 | 2 | 2 | 3 | 5 | 9 | 2 | 2 | 4 | 7 | 9 |
| Colchester United | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 |
| Crawley Town | 12 | 3 | 2 | 1 | 5 | 2 | 1 | 2 | 3 | 6 | 8 |
| Curzon Ashton | 12 | 4 | 1 | 1 | 13 | 7 | 4 | 2 | 0 | 12 | 4 |
| Dagenham | 10 | 4 | 1 | 0 | 16 | 6 | 2 | 2 | 1 | 6 | 6 |
| Dagenham & Redbridge | 14 | 3 | 1 | 2 | 12 | 9 | 2 | 1 | 3 | 10 | 13 |
| Darlington | 18 | 4 | 2 | 2 | 18 | 13 | 2 | 2 | 5 | 6 | 12 |
| Darlington 1883 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dartford | 10 | 3 | 1 | 1 | 12 | 5 | 1 | 0 | 4 | 4 | 12 |
| Doncaster Rovers | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 2 |
| Dorking Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dover Athletic | 18 | 3 | 4 | 2 | 14 | 10 | 5 | 0 | 4 | 16 | 9 |
| Droylsden | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Eastbourne Borough | 6 | 2 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 3 |
| Eastleigh | 6 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 5 |
| Ebbsfleet United | 16 | 3 | 2 | 2 | 13 | 12 | 2 | 4 | 1 | 14 | 12 |
| Enfield | 14 | 2 | 1 | 4 | 13 | 13 | 2 | 1 | 4 | 11 | 18 |
| Exeter City | 6 | 1 | 0 | 2 | 5 | 4 | 0 | 1 | 2 | 1 | 3 |
| Farnborough Town | 16 | 3 | 2 | 3 | 14 | 14 | 2 | 2 | 4 | 13 | 15 |
| Farsley Celtic | 9 | 3 | 0 | 1 | 6 | 4 | 2 | 2 | 1 | 6 | 5 |
| FC Halifax Town | 10 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 6 |
| FC United of Manchester | 6 | 1 | 0 | 2 | 5 | 4 | 2 | 0 | 1 | 3 | 2 |
| Fisher Athletic | 8 | 1 | 3 | 0 | 7 | 6 | 0 | 2 | 2 | 3 | 7 |
| Fleetwood Town | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 6 |
| Forest Green Rovers | 26 | 5 | 4 | 4 | 20 | 20 | 2 | 7 | 4 | 15 | 23 |
| Frickley Athletic | 8 | 1 | 2 | 1 | 8 | 7 | 2 | 0 | 2 | 4 | 6 |
| Gainsborough Trinity | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 2 |
| Gateshead | 43 | 9 | 6 | 5 | 41 | 32 | 5 | 3 | 13 | 21 | 36 |
| Gloucester City | 8 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 8 | 6 |
| Grays Athletic | 10 | 4 | 0 | 1 | 9 | 7 | 1 | 1 | 3 | 8 | 14 |
| Grimsby Town | 12 | 1 | 3 | 2 | 6 | 7 | 3 | 1 | 2 | 11 | 9 |
| Guiseley | 7 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 2 |
| Halifax Town | 16 | 6 | 0 | 2 | 16 | 5 | 4 | 1 | 3 | 14 | 9 |
| Harrogate Town | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 |
| Hartlepool United | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes | 8 | 3 | 0 | 1 | 8 | 3 | 1 | 1 | 2 | 3 | 5 |
| Hayes & Yeading United | 6 | 3 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 9 | 3 |
| Hednesford Town | 10 | 3 | 1 | 1 | 10 | 5 | 3 | 0 | 2 | 10 | 7 |
| Hereford | 10 | 3 | 2 | 0 | 10 | 4 | 1 | 0 | 4 | 3 | 8 |
| Hereford United | 12 | 2 | 2 | 2 | 6 | 8 | 3 | 2 | 1 | 7 | 4 |
| Histon | 8 | 2 | 2 | 0 | 8 | 3 | 1 | 2 | 1 | 4 | 4 |
| Hyde | 4 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7 | 1 |
| Kettering Town | 48 | 11 | 6 | 7 | 42 | 25 | 8 | 8 | 8 | 35 | 35 |
| Kings Lynn Town | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 2 | 3 |
| Kingstonian | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Leamington | 10 | 2 | 3 | 1 | 9 | 5 | 1 | 2 | 1 | 5 | 3 |
| Leek Town | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 |
| Lewes | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lincoln City | 12 | 3 | 2 | 1 | 13 | 8 | 2 | 1 | 3 | 6 | 9 |
| Luton Town | 10 | 0 | 1 | 4 | 5 | 11 | 1 | 1 | 3 | 4 | 12 |
| Macclesfield Town | 28 | 6 | 4 | 4 | 19 | 17 | 5 | 7 | 2 | 14 | 9 |
| Maidenhead United | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidstone United | 12 | 3 | 2 | 1 | 12 | 11 | 3 | 0 | 3 | 11 | 12 |
| Mansfield Town | 10 | 2 | 0 | 3 | 8 | 10 | 3 | 1 | 1 | 12 | 8 |
| Merthyr Tydfil | 12 | 3 | 1 | 2 | 9 | 6 | 3 | 0 | 3 | 12 | 11 |
| Morecambe | 14 | 4 | 1 | 2 | 15 | 12 | 3 | 0 | 4 | 8 | 12 |
| Newport County | 8 | 2 | 1 | 1 | 9 | 8 | 3 | 0 | 1 | 7 | 6 |
| North Ferriby United | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Northwich Victoria | 40 | 10 | 6 | 4 | 38 | 21 | 7 | 8 | 5 | 28 | 30 |
| Nuneaton Borough | 22 | 7 | 2 | 2 | 27 | 12 | 5 | 3 | 3 | 15 | 10 |
| Oldham Athletic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | 8 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 |
| Peterborough Sports | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Redbridge Forest | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| Rochdale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runcorn | 26 | 7 | 3 | 3 | 23 | 15 | 5 | 3 | 5 | 22 | 22 |
| Rushden & Diamonds | 18 | 5 | 3 | 1 | 10 | 4 | 3 | 2 | 4 | 11 | 15 |
| Salford City | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 6 |
| Salisbury City | 8 | 2 | 0 | 2 | 7 | 5 | 1 | 2 | 1 | 2 | 2 |
| Scarborough | 12 | 4 | 0 | 2 | 12 | 8 | 1 | 2 | 3 | 8 | 10 |
| Scarborough Athletic | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Slough Town | 14 | 1 | 3 | 3 | 10 | 12 | 2 | 1 | 4 | 13 | 14 |
| Solihull Moors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southend United | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southport | 40 | 8 | 4 | 8 | 36 | 23 | 12 | 5 | 3 | 37 | 23 |
| Spennymoor Town | 10 | 3 | 2 | 0 | 13 | 5 | 1 | 2 | 2 | 5 | 6 |
| St Albans City | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Stafford Rangers | 24 | 7 | 3 | 2 | 23 | 10 | 8 | 0 | 4 | 19 | 17 |
| Stalybridge Celtic | 14 | 6 | 1 | 0 | 17 | 5 | 2 | 2 | 3 | 11 | 13 |
| Stevenage Borough | 22 | 4 | 1 | 6 | 14 | 16 | 3 | 1 | 7 | 14 | 24 |
| Stockport County | 10 | 4 | 1 | 0 | 12 | 3 | 2 | 0 | 3 | 4 | 5 |
| Sutton United | 12 | 3 | 3 | 0 | 7 | 4 | 3 | 1 | 2 | 9 | 8 |
| Tamworth | 18 | 4 | 3 | 2 | 21 | 9 | 3 | 4 | 2 | 13 | 10 |
| Telford United | 34 | 8 | 3 | 6 | 25 | 23 | 2 | 5 | 10 | 17 | 28 |
| Torquay United | 8 | 2 | 1 | 1 | 7 | 8 | 1 | 0 | 3 | 4 | 6 |
| Tranmere Rovers | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Trowbridge Town | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wealdstone | 12 | 4 | 0 | 1 | 13 | 8 | 2 | 1 | 2 | 9 | 8 |
| Welling United | 34 | 12 | 1 | 4 | 35 | 17 | 9 | 3 | 5 | 21 | 16 |
| Weymouth | 18 | 2 | 2 | 5 | 7 | 12 | 3 | 3 | 3 | 11 | 11 |
| Witton Albion | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 6 |
| Woking | 34 | 9 | 5 | 3 | 26 | 17 | 5 | 4 | 7 | 20 | 20 |
| Worcester City | 6 | 3 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 3 | 2 |
| Wrexham | 16 | 5 | 1 | 2 | 11 | 6 | 2 | 3 | 3 | 7 | 10 |
| Wycombe Wanderers | 14 | 3 | 0 | 4 | 13 | 12 | 3 | 2 | 2 | 13 | 11 |
| Yeovil Town | 24 | 5 | 4 | 3 | 23 | 13 | 2 | 5 | 5 | 11 | 16 |
| York City | 25 | 5 | 4 | 3 | 16 | 8 | 5 | 5 | 2 | 19 | 14 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design