| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League Division 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| Conference | 10 | 0 | 1 | 4 | 5 | 11 | 1 | 1 | 3 | 4 | 12 | 20.00 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| FA Trophy | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTAL | 14 | 0 | 1 | 6 | 7 | 17 | 1 | 1 | 5 | 4 | 16 | 14.29 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 13/12/1902 | A | FACi | 0-3 | ||
| 8/1/2002. | H | FLD3 | 1-4 | 4147 | Williams |
| 16/3/2002. | A | FLD3 | 0-1 | 6488 | |
| 10/10/2009. | H | Conf | 1-2 | 2927 | Barnes-Homer |
| 16/3/2010. | A | Conf | 1-3 | 5908 | Lawrie |
| 5/3/2011. | A | Conf | 1-1 | 6108 | McPhee |
| 2/4/2011. | H | Conf | 3-3 | 2756 | McPhee (pen), Morris, Mi. Williams |
| 8/10/2011. | H | Conf | 1-2 | 3332 | Sharpe |
| 7/2/2012. | H | FAT3 | 1-2 | 1186 | Bradley |
| 21/4/2012. | A | Conf | 0-1 | 8415 | |
| 14/8/2012. | H | Conf | 0-2 | 2275 | |
| 1/4/2013. | A | Conf | 2-1 | 6102 | Gowling, Malbon |
| 31/8/2013. | H | Conf | 0-2 | 2866 | |
| 28/12/2013. | A | Conf | 0-6 | 8488 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design