Managers

Manager P W D L F A %
Ron Farmer 127 51 33 43 198 179 53.15
Stan Jones 103 31 24 48 135 177 41.75
Ron Whitehouse 1 0 1 0 3 3 50.00
Allan Grundy 8 6 1 1 23 13 81.25
John Chambers 324 167 70 87 553 391 62.35
Martin Gavin 3 2 0 1 2 1 66.67
Graham Allner 911 409 205 297 1627 1322 56.15
Jan Molby 204 82 46 76 252 240 51.47
Ian Britton 75 24 20 31 92 106 45.33
Shaun Cunnington 5 0 0 5 2 12 0.00
Stuart Watkiss 50 15 10 25 56 78 40.00
Martin O'Connor 6 2 1 3 7 8 41.67
Mark Yates 225 98 50 77 318 265 54.67
John Finnigan 2 1 0 1 4 4 50.00
Steve Burr 206 96 52 58 343 264 59.22
Andy Thorn 10 3 2 5 14 18 40.00
Gary Whild 73 21 24 28 80 90 45.21
Colin Gordon 28 8 7 13 32 37 41.07
David Hockaday 13 2 1 10 10 23 19.23
John Eustace 104 56 22 26 193 114 64.42
Neil MacFarlane 27 12 6 9 48 41 55.56
Jimmy O'Connor 2 0 1 1 3 4 25.00
John Pemberton 19 5 4 10 23 29 36.84
Russell Penn 135 62 35 38 187 126 58.89
Jimmy Shan 11 3 3 5 12 15 40.91

* Stats for managers prior to John Chambers are incomplete