| Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
| Aug 6 . | A | Blyth Spartans | L | 1-0 | 698 | Hemmings | |
| Aug 13 . | H | Leamington | L | 0-0 | 2092 | ||
| Aug 16 . | H | Curzon Ashton | L | 1-2 | 2008 | Freemantle | |
| Aug 20 . | A | Bradford Park Avenue | L | 1-0 | 542 | Brown | |
| Aug 27 . | H | Peterborough Sports | L | 2-0 | 2013 | Freemantle, Lowe | |
| Aug 29 . | A | Brackley Town | L | 0-2 | 884 | ||
| Sep 3 . | H | Spennymoor Town | L | 4-1 | 1974 | Lowe, Pearce, Freemantle, Hemmings | |
| Sep 13 . | H | AFC Fylde | L | 0-0 | 2148 | ||
| Sep 17 . | H | Tamworth | FAC2Q | 1-0 | 1663 | Richards | |
| Sep 24 . | A | Kettering Town | L | 3-0 | 851 | Ceesay, Pearce, Freemantle | |
| Sep 27 . | A | Buxton | L | 1-1 | 675 | Ceesay | |
| Oct 1 . | A | Cheshunt | FAC3Q | 2-1 | 483 | Hemmings, Freemantle | |
| Oct 8 . | H | Farsley Celtic | L | 0-2 | 2564 | ||
| Oct 15 . | H | AFC Fylde | FAC4Q | 2-2 | 1558 | Hemmings, Ceesay | |
| Oct 18 . | A | AFC Fylde | FAC4Qr | 0-2 | 495 | ||
| Oct 22 . | H | Southport | L | 0-2 | 2301 | ||
| Oct 25 . | H | Chorley | L | 1-0 | 1931 | Richards | |
| Oct 29 . | A | Banbury United | L | 1-0 | 1264 | Hemmings | |
| Nov 1 . | A | Scarborough Athletic | L | 2-4 | 1345 | Freemantle, Leak | |
| Nov 5 . | H | Darlington | L | 1-2 | 2188 | Bearne | |
| Nov 8 . | A | Boston United | L | 1-2 | 1316 | OG (Tom Nixon) | |
| Nov 12 . | A | Kings Lynn Town | L | 0-3 | 1149 | ||
| Nov 19 . | A | St Albans City | FAT2 | 2-1 | 1028 | Brown, Morgan-Smith | |
| Nov 22 . | A | AFC Telford United | L | 2-1 | 1391 | Brown, Freemantle | |
| Nov 26 . | H | Gloucester City | L | 0-1 | 2228 | ||
| Dec 2 . | A | Alfreton Town | L | 1-1 | 410 | Bearne | |
| Dec 7 . | H | Chester | L | 0-2 | 2165 | ||
| Dec 17 . | A | AFC Fylde | FAT3 | 1-1 | 328 | Bearne | |
| Dec 26 . | A | Hereford | L | 1-0 | 3221 | Bearne | |
| Jan 1 . | H | Hereford | L | 1-1 | 3421 | Morgan-Smith | |
| Jan 7 . | A | Leamington | L | 0-0 | 783 | ||
| Jan 14 . | A | Dorking Wanderers | FAT4 | 2-3 | 957 | Brown, Morgan-Smith | |
| Jan 21 . | H | Bradford Park Avenue | L | 1-1 | 293 | Morgan-Smith | |
| Jan 24 . | A | Curzon Ashton | L | 1-0 | 244 | Knight-Percival | |
| Jan 28 . | A | Peterborough Sports | L | 2-1 | 340 | Hemmings 2 (1 pen) | |
| Jan 31 . | H | Blyth Spartans | L | 3-1 | 2124 | Morgan-Smith 2, Owen-Evans | |
| Feb 4 . | H | Scarborough Athletic | L | 0-1 | 2242 | ||
| Feb 11 . | A | Spennymoor Town | L | 2-1 | 1367 | Morgan-Smith, McNally | |
| Feb 14 . | H | Brackley Town | L | 1-2 | 1758 | Morgan-Smith | |
| Feb 18 . | H | Banbury United | L | 0-2 | 2117 | ||
| Feb 21 . | A | Chorley | L | 0-1 | 795 | ||
| Feb 25 . | A | Darlington | L | 0-0 | 1551 | ||
| Mar 4 . | H | Boston United | L | 0-0 | 2230 | ||
| Mar 7 . | A | Chester | L | 0-2 | 2196 | ||
| Mar 11 . | H | Kings Lynn Town | L | 1-1 | 1865 | Hemmings | |
| Mar 18 | A | Gloucester City | L | 1-1 | 1682 | Byrne | |
| Mar 25 . | H | Alfreton Town | L | 0-0 | 2080 | ||
| Apr 1 . | A | Farsley Celtic | L | 1-0 | 395 | Pearce | |
| Apr 7 . | H | Buxton | L | 1-0 | 2486 | Hemmings | |
| Apr 10 . | A | AFC Fylde | L | 2-0 | 1269 | Morgan-Smith 2 | |
| Apr 15 . | H | AFC Telford United | L | 3-0 | 2536 | Byrne, Pearce, Hemmings | |
| Apr 22 . | A | Southport | L | 3-1 | 1080 | Hemmings 2, Morgan-Smith | |
| Apr 29 . | H | Kettering Town | L | 3-0 | 3786 | Foulkes, Leesley, Hemmings | |
| May 2 | A | Alfreton Town | NLPOQF | 1-0 | 1921 | Morgan-Smith | |
| May 7 . | A | Kings Lynn Town | NLPOSF | 4-1 | 3002 | Hemmings, Morgan-Smith, Byrne, Brown | |
| May 14 . | A | Brackley Town | NLPOF | 2-0 | 3015 | Hemmings 2 | |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design