| First Team Squad | Injuries/Availability | Suspensions | |
|---|---|---|---|
| 1 | Jack Wint | ||
| 2 | Reece Hall | ||
| 3 | Luey Giles | ||
| 4 | Cian Harries | ||
| 5 | Angus MacDonald | ||
| 6 | Richard Faakye | ||
| 7 | Max Brogan | ||
| 8 | Ben Crompton | ||
| 9 | Lewis Walker | ||
| 10 | Callum Dolan | ||
| 11 | Connor Mahoney | ||
| 12 | Levi Amantchi | ||
| 13 | Josh Bishop | ||
| 16 | Bruce Minaker | ||
| 17 | Ethan Moore | ||
| 18 | Samson Hewett | ||
| 19 | Louis Francis | ||
| 20 | Cameron Hargreaves | ||
| 21 | Layton Love | ||
| 22 | Olly Tipton | ||
| 23 | Arthur Squire | ||
| 24 | Owen Evans | ||
| 26 | David Davis | ||
| 27 | Zach Willis | ||
| 28 | Callum Stewart | ||
| 33 | Reece Devine |
© 2000-2026 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design