P | W | D | L | F | A | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Holmes | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 50.00 |
David McNamara | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 50.00 |
Greg Rollason | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 83.33 |
Dean Watson | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 33.33 |
Dale Wootton | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 33.33 |
Richard Aspinall | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 50.00 |
Dale Baines | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 100.00 |
Aaron Bannister | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Oliver Mackey | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 |
Jonathan Maskrey | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Sam Mulhall | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Ruebyn Ricardo | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 |
Kristian Silcock | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 75.00 |
Richie Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 50.00 |
Ben Atkinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.00 |
James Bancroft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50.00 |
Michael Barlow | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 100.00 |
Wayne Cartmel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 50.00 |
Ed Duckworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 50.00 |
Claudio Gavillucci | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Brett Huxtable | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Thomas Kirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 50.00 |
Simeon Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.00 |
Jon Moss | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
John Mulligan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 50.00 |
Gareth Rhodes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Darren Rogers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Matthew Scholes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 |
Peter Shacklady | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gavin Ward | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 |
James Westgate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 |
Adam Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 100.00 |
Savvas Yianni | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 100.00 |
© 2000-2022 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design