Ethan Freemantle - forward

Personal Details
Photo © KHFC
Name: Ethan Freemantle
Date of Birth:06/02/2000
Birthplace:
Height:6'0
Weight:11s7
Transfer Fee: Free on 01/07/2018
Career:
Club Fee Date Apps Sub Gls
Kidderminster Harriers Free 01/07/2018 0 0 0
Squad Number: 2020: 0
2021: 17
2022: 17
2023: 17
2024: 17
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2020 4+7 0 389 7 4 4 5 4 1 0/0
2021 5+5 1 471 0 0 0 0 0 4 2/0
2022 15+21 6 1385 25 21 13 12 9 6 2/0
2023 25+14 7 1872 30 24 24 25 13 1 2/0
TOTAL 49+47 14 4117 62 49 41 42 26 12 6/0

Game Log

2019-2020

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
26/08/2019 Kettering Town A National League North Sub 0 0 0 0 0 0 0 0 0/0
31/08/2019 Alfreton Town H National League North Not Used 0 0 0 0 0 0 0 0 0/0
03/09/2019 Brackley Town H National League North Sub 10 0 0 0 0 0 0 0 0/0
24/09/2019 Stafford Rangers A FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
21/12/2019 Altrincham A National League North Sub 45 0 1 0 0 1 0 0 0/0
26/12/2019 Hereford H National League North Start 67 0 1 1 0 1 2 1 0/0
28/12/2019 Brackley Town A National League North Start 67 0 0 1 2 1 0 0 0/0
01/01/2020 Hereford A National League North Sub 22 0 2 0 0 0 0 0 0/0
04/01/2020 Blyth Spartans H National League North Start 67 0 1 0 1 1 0 0 0/0
18/01/2020 Spennymoor Town H National League North Sub 5 0 0 0 0 0 0 0 0/0
25/01/2020 Boston United A National League North Not Used 0 0 0 0 0 0 0 0 0/0
08/02/2020 Darlington H National League North Sub 32 0 1 2 0 0 0 0 0/0
11/02/2020 Farsley Celtic A National League North Start 70 0 1 0 1 1 2 0 0/0
15/02/2020 Gateshead A National League North Not Used 0 0 0 0 0 0 0 0 0/0
22/02/2020 York City H National League North Not Used 0 0 0 0 0 0 0 0 0/0
07/03/2020 Southport A National League North Sub 4 0 0 0 0 0 0 0 0/0

2020-2021

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
03/10/2020 Alvechurch A FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
06/10/2020 Chester H National League North Sub 23 0 0 0 0 0 0 0 0/0
10/10/2020 Darlington A National League North Sub 0 0 0 0 0 0 0 0 0/0
24/10/2020 Chorley A National League North Start 76 0 0 0 0 0 0 1 0/0
31/10/2020 Blyth Spartans H National League North Start 57 0 0 0 0 0 0 1 1/0
07/11/2020 Leamington H National League North Not Used 0 0 0 0 0 0 0 0 0/0
21/11/2020 Farsley Celtic A National League North Sub 14 0 0 0 0 0 0 0 0/0
12/12/2020 Gateshead A National League North Sub 12 0 0 0 0 0 0 0 1/0
15/12/2020 Stamford A FA Trophy Sub 67 0 0 0 0 0 0 0 0/0
02/01/2021 Hereford H National League North Start 70 0 0 0 0 0 0 0 0/0
05/01/2021 York City H National League North Start 90 0 0 0 0 0 0 1 0/0
09/01/2021 Gloucester City A National League North Start 62 1 0 0 0 0 0 1 0/0

2021-2022

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
14/08/2021 York City A National League North Start 71 0 2 2 0 0 1 0 0/0
21/08/2021 Blyth Spartans H National League North Start 75 1 1 0 1 0 1 1 0/0
28/08/2021 Southport A National League North Start 72 0 2 4 0 0 1 0 0/0
30/08/2021 Chester H National League North Start 66 0 0 0 0 1 0 0 0/0
18/09/2021 Sporting Khalsa A FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
02/10/2021 Ware A FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
05/10/2021 Ware H FA Cup Start 76 1 1 1 2 2 1 1 0/0
09/10/2021 Brackley Town H National League North Start 90 0 2 1 0 0 1 0 0/0
16/10/2021 Bedfont Sports A FA Cup Start 64 0 0 1 1 0 0 1 0/0
23/10/2021 Bradford Park Avenue H National League North Start 62 1 0 2 1 0 0 0 1/0
26/10/2021 Chorley A National League North Start 51 0 0 0 0 0 1 0 0/0
30/10/2021 Spennymoor Town H National League North Sub 6 1 0 1 1 0 0 0 0/0
06/11/2021 Grimsby Town H FA Cup Sub 26 0 4 0 0 0 1 0 0/0
13/11/2021 AFC Telford United H National League North Sub 20 0 0 0 1 0 0 0 0/0
27/11/2021 Hereford A FA Trophy Sub 13 0 0 0 0 0 0 0 0/0
05/12/2021 FC Halifax Town H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
11/12/2021 Boston United A National League North Sub 3 0 0 0 0 0 0 0 1/0
14/12/2021 Curzon Ashton A National League North Sub 17 0 1 0 2 1 0 1 0/0
18/12/2021 Boston United A FA Trophy Start 90 0 0 2 0 0 0 0 0/0
08/01/2022 Reading H FA Cup Sub 6 0 0 1 0 0 0 0 0/0
11/01/2022 Farsley Celtic H National League North Start 90 1 1 1 1 2 0 0 0/0
15/01/2022 Darlington A National League North Sub 13 0 1 0 0 0 0 0 0/0
15/01/2022 Hereford A National League North Start 29 0 0 0 0 1 0 0 0/0
22/02/2022 Boston United H National League North Sub 1 0 0 0 0 0 2 0 0/0
26/02/2022 Farsley Celtic A National League North Sub 29 0 1 0 1 0 0 0 0/0
05/03/2022 Gateshead A National League North Sub 26 0 0 1 0 0 0 0 0/0
12/03/2022 AFC Fylde H National League North Sub 16 0 0 0 0 1 0 0 0/0
15/03/2022 Spennymoor Town A National League North Sub 4 0 0 1 0 0 0 0 0/0
19/03/2022 Brackley Town A National League North Sub 24 0 1 0 0 0 0 0 0/0
22/03/2022 Chorley H National League North Not Used 0 0 0 0 0 0 0 0 0/0
26/03/2022 Curzon Ashton H National League North Sub 4 0 0 0 1 0 0 1 0/0
02/04/2022 Bradford Park Avenue A National League North Sub 9 0 0 0 0 1 0 0 0/0
05/04/2022 Alfreton Town H National League North Not Used 0 0 0 0 0 0 0 0 0/0
09/04/2022 Southport H National League North Sub 19 1 1 0 1 0 0 0 0/0
15/04/2022 Chester A National League North Sub 25 0 0 0 0 0 0 1 0/0
18/04/2022 Kettering Town H National League North Start 57 0 0 0 0 0 0 0 0/0
23/04/2022 Blyth Spartans A National League North Sub 32 0 1 0 0 2 0 0 0/0
30/04/2022 Guiseley H National League North Sub 13 0 1 0 0 0 0 0 0/0
02/05/2022 Leamington A National League North Start 90 0 4 0 0 0 0 0 0/0
07/05/2022 Darlington H National League North Start 90 0 1 3 0 1 0 0 0/0
12/05/2022 Boston United H National League North Play-Off Sub 6 0 0 0 0 0 0 0 0/0

2022-2023

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
06/08/2022 Blyth Spartans A National League North Start 51 0 1 0 0 1 1 0 0/0
13/08/2022 Leamington H National League North Sub 20 0 0 0 0 1 0 0 0/0
16/08/2022 Curzon Ashton H National League North Sub 28 1 0 0 2 1 0 0 0/0
20/08/2022 Bradford Park Avenue A National League North Start 90 0 1 0 0 1 0 0 0/0
27/08/2022 Peterborough Sports H National League North Start 74 1 4 1 1 0 2 0 0/0
29/08/2022 Brackley Town A National League North Sub 19 0 0 1 1 1 0 0 0/0
03/09/2022 Spennymoor Town H National League North Start 88 1 1 1 3 0 0 0 0/0
13/09/2022 AFC Fylde H National League North Start 81 0 1 0 1 2 0 0 0/0
17/09/2022 Tamworth H FA Cup Start 57 0 2 0 1 0 0 0 0/0
24/09/2022 Kettering Town A National League North Start 90 1 2 2 2 0 2 0 0/0
27/09/2022 Buxton A National League North Start 26 0 0 0 0 0 0 0 0/0
01/10/2022 Cheshunt A FA Cup Start 86 1 0 2 2 1 2 1 0/0
18/10/2022 AFC Fylde A FA Cup Sub 13 0 0 0 0 0 0 0 0/0
22/10/2022 Southport H National League North Start 64 0 2 0 0 0 0 0 0/0
25/10/2022 Chorley H National League North Start 87 0 1 0 1 4 1 0 0/0
29/10/2022 Banbury United A National League North Start 79 0 2 2 0 2 0 0 0/0
01/11/2022 Scarborough Athletic A National League North Start 71 1 1 3 3 1 0 0 0/0
05/11/2022 Darlington H National League North Start 58 0 1 2 1 0 0 0 0/0
08/11/2022 Boston United A National League North Sub 9 0 0 0 0 0 0 0 0/0
12/11/2022 Kings Lynn Town A National League North Start 59 0 0 1 0 1 1 0 0/0
19/11/2022 St Albans City A FA Trophy Sub 6 0 0 0 0 0 0 0 0/0
22/11/2022 AFC Telford United A National League North Sub 15 1 1 1 2 0 0 0 1/0
26/11/2022 Gloucester City H National League North Sub 24 0 0 0 0 0 0 0 0/0
02/12/2022 Alfreton Town A National League North Start 17 0 1 0 0 0 0 0 0/0
26/12/2022 Hereford A National League North Not Used 0 0 0 0 0 0 0 0 0/0
01/01/2023 Hereford H National League North Sub 12 0 1 0 0 0 0 0 0/0
07/01/2023 Leamington A National League North Start 82 0 1 0 0 1 0 0 0/0
14/01/2023 Dorking Wanderers A FA Trophy Start 90 0 2 1 2 1 0 0 0/0
21/01/2023 Bradford Park Avenue H National League North Start 60 0 0 1 0 2 0 0 0/0
24/01/2023 Curzon Ashton A National League North Sub 0 0 0 0 0 0 0 0 0/0
28/01/2023 Peterborough Sports A National League North Sub 17 0 1 0 1 0 0 0 0/0
31/01/2023 Blyth Spartans H National League North Sub 0 0 0 0 0 0 0 0 0/0
04/02/2023 Scarborough Athletic H National League North Not Used 0 0 0 0 0 0 0 0 0/0
11/02/2023 Spennymoor Town A National League North Sub 13 0 0 2 0 2 0 0 1/0
14/02/2023 Brackley Town H National League North Start 75 0 0 0 1 0 1 0 0/0
18/02/2023 Banbury United H National League North Start 45 0 1 0 0 1 0 0 0/0
21/02/2023 Chorley A National League North Sub 5 0 0 0 0 0 0 0 0/0
25/02/2023 Darlington A National League North Not Used 0 0 0 0 0 0 0 0 0/0
04/03/2023 Boston United H National League North Not Used 0 0 0 0 0 0 0 0 0/0
07/03/2023 Chester A National League North Start 76 0 0 1 0 1 1 0 0/0
11/03/2023 Kings Lynn Town H National League North Start 74 0 2 1 0 0 1 0 0/0
18/03/2023 Gloucester City A National League North Start 75 0 1 2 0 1 1 0 0/0
25/03/2023 Alfreton Town H National League North Start 36 0 0 0 0 0 0 0 0/0