| P | W | D | L | F | A | W | D | L | F | A | % | |
| Alliance Premier League | 6 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 2 | 5 | 7 | 50.00 |
| Conference | 4 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 4 | 1 | 87.50 |
| National League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTAL | 12 | 4 | 0 | 1 | 13 | 8 | 2 | 1 | 2 | 9 | 8 | 54.17 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 27/8/1983 | A | APL | 0-2 | 590 | |
| 11/2/1984. | H | APL | 3-1 | 605 | Roberts, McGowan, Davies |
| 25/8/1984. | A | APL | 2-5 | 653 | Davies, Powell |
| 29/4/1985. | H | APL | 0-3 | 605 | |
| 15/3/1986. | H | APL | 3-1 | 907 | Davies, Jones, O'Dowd |
| 22/3/1986. | A | APL | 3-0 | 624 | Casey, O'Dowd, MacKenzie |
| 13/12/1986. | H | Conf | 5-2 | 738 | Davies 2, Casey 3 |
| 25/4/1987. | A | Conf | 3-0 | 649 | Casey 3 |
| 21/11/1987. | A | Conf | 1-1 | 563 | Casey |
| 2/4/1988. | H | Conf | 2-1 | 1335 | Howell, Davies |
| 7/10/2023 | H | NL | 0-0 | ||
| 23/3/2024 | A | NL | 0-0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design