| P | W | D | L | F | A | W | D | L | F | A | % | |
| Conference | 8 | 2 | 0 | 2 | 7 | 5 | 1 | 2 | 1 | 2 | 2 | 50.00 |
| TOTAL | 8 | 2 | 0 | 2 | 7 | 5 | 1 | 2 | 1 | 2 | 2 | 50.00 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 29/9/2007. | A | Conf | 1-0 | 1621 | Blackwood |
| 23/2/2008. | H | Conf | 1-2 | 1497 | Penn |
| 6/12/2008. | H | Conf | 3-2 | 1325 | Richards, Barnes-Homer, OG (Bartlett) |
| 7/3/2009. | A | Conf | 0-0 | 1105 | |
| 11/8/2009. | A | Conf | 0-1 | 1034 | |
| 27/3/2010. | H | Conf | 0-1 | 1201 | |
| 11/1/2014. | H | Conf | 3-0 | 2034 | Lolley 3 (2 pens) |
| 29/3/2014. | A | Conf | 1-1 | 2217 | Gittings |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design