| P | W | D | L | F | A | W | D | L | F | A | % | |
| Conference | 12 | 3 | 1 | 2 | 9 | 6 | 3 | 0 | 3 | 12 | 11 | 54.17 |
| Southern League | 20 | 4 | 1 | 5 | 21 | 13 | 0 | 0 | 10 | 12 | 41 | 22.50 |
| Southern League Division 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 75.00 |
| Southern League Division One North | 14 | 1 | 5 | 2 | 9 | 13 | 0 | 2 | 4 | 7 | 14 | 32.14 |
| Southern League Midland Division | 6 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | 58.33 |
| Southern League North West Division | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| FA Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.00 |
| Border Counties League | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 75.00 |
| Herefordshire Senior Cup | 3 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 50.00 |
| TOTAL | 62 | 12 | 8 | 12 | 53 | 46 | 5 | 7 | 18 | 41 | 77 | 39.52 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 20/9/1948. | H | SL | 2-2 | 3904 | D. Haycox, Welham |
| 20/11/1948 | A | SL | 1-6 | E. Jones (pen) | |
| 12/11/1949. | H | SL | 0-1 | ||
| 11/3/1950 | A | SL | 1-2 | Tinkler | |
| 11/11/1950. | H | SL | 3-4 | Perkins, Hicklin, Tully | |
| 25/11/1950 | A | SL | 0-8 | ||
| 29/12/1951. | H | SL | 0-1 | 4195 | |
| 12/1/1952 | A | SL | 0-3 | ||
| 3/5/1952. | H | HSCF | 2-4 | 3600 | Passmore, Lewis |
| 7/2/1953. | H | SL | 1-2 | Croker | |
| 28/2/1953 | A | SL | 0-2 | ||
| 21/11/1953 | A | SL | 3-4 | Heron, Haycox, Treherne | |
| 10/4/1954 | H | SL | 3-0 | McCabe 2, Simner | |
| 1/5/1954 | N | HSCF | 2-2 | Treherne, Simner | |
| 2/10/1954 | H | SL | 3-0 | Hitchens, Hardiman 2 | |
| 19/2/1955 | A | SL | 5-6 | Hardiman, Punter, Duggins 2, Smith | |
| 29/3/1955 | H | HSCsf | 3-0 | Punter, Duggins, McCabe | |
| 3/9/1955 | H | SL | 6-1 | Knight, Cocum 2, Punter, Knowles 2 | |
| 18/4/1956 | A | SL | 1-3 | Knowles | |
| 1/12/1956. | H | SL | 0-1 | ||
| 26/1/1957 | A | SL | 1-2 | Last | |
| 14/9/1957 | A | SL | 0-5 | ||
| 30/11/1957. | H | SL | 3-1 | Rutherford, Humphries 2 | |
| 23/8/1958. | H | SLNW | 1-4 | 1443 | Humphries |
| 20/12/1958 | A | SLNW | 0-3 | ||
| 27/10/1959 | H | SLD1 | 3-1 | Burns, Blackwell, Brennan | |
| 20/2/1960. | A | SLD1 | 1-1 | Burns | |
| 26/2/1970 | H | BCL | 2-0 | Cocker, Watson | |
| 18/3/1970. | A | BCL | 3-3 | Smith, B.Wassall 2 | |
| 28/10/1972 | H | SL1N | 0-0 | 943 | |
| 24/3/1973. | A | SL1N | 0-3 | ||
| 1/1/1974. | A | SL1N | 3-4 | Donnelly 2, Lynch | |
| 1974 | H | SL1N | 1-1 | Henderson | |
| 11/11/1974. | H | SL1N | 1-1 | Davies | |
| 18/1/1975 | A | SL1N | 2-2 | Yates 2 | |
| 1976. | A | SL1N | 0-2 | ||
| 17/11/1975. | H | SL1N | 1-1 | 209 | Griffiths |
| 30/8/1976 | H | SL1N | 1-2 | Griffiths | |
| 4/4/1977 | H | SL1N | 2-1 | 265 | Griffiths, Davies |
| 6/4/1978. | H | SL1N | 1-2 | Griffiths | |
| 11/4/1978 | A | SL1N | 2-3 | Griffiths, Reilly | |
| 9/9/1978 | A | SL1N | 0-0 | ||
| 7/4/1979. | H | SL1N | 2-5 | Mullen, Foxwell | |
| 25/8/1979. | H | SLM | 1-0 | 502 | Mullen |
| 26/1/1980 | A | SLM | 2-1 | Griffiths, Powell | |
| 20/9/1980 | A | SLM | 1-1 | Powell | |
| 11/10/1980. | H | SLM | 0-3 | 456 | |
| 7/9/1981. | H | SLM | 2-2 | 316 | Gavin, Powell |
| 26/10/1981 | A | SLM | 0-0 | ||
| 4/2/1984. | A | FAT2 | 1-0 | 737 | Powell |
| 19/2/1990. | H | Conf | 1-2 | 1309 | Forsyth (pen) |
| 25/4/1990. | A | Conf | 1-3 | 1202 | Burton |
| 26/12/1990. | A | Conf | 2-1 | 814 | Hadley, Howell |
| 25/3/1991. | H | Conf | 1-2 | 1025 | Congrave |
| 2/11/1991. | A | Conf | 1-2 | 422 | Whitehouse |
| 21/3/1992. | H | Conf | 2-2 | 1014 | Benton, Humphreys |
| 2/1/1993. | A | Conf | 3-4 | 657 | Grainger, Deakin, Davies |
| 27/3/1993. | H | Conf | 1-0 | 1158 | og (Ryan James) |
| 25/9/1993. | H | Conf | 2-0 | 1026 | Brindley, Purdie |
| 1/3/1994. | A | Conf | 4-1 | 710 | Bancroft, Davies 3 |
| 18/10/1994. | H | Conf | 2-0 | 1551 | Humphreys, Hughes |
| 1/4/1995. | A | Conf | 1-0 | 618 | Davies |
Notes: Previously known as Merthyr Town before 1946
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design