P | W | D | L | F | A | W | D | L | F | A | % | |
Conference | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 58.33 |
National League North | 10 | 3 | 1 | 0 | 6 | 0 | 2 | 1 | 2 | 2 | 2 | 60.00 |
FA Trophy | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
TOTAL | 17 | 5 | 3 | 0 | 14 | 3 | 3 | 2 | 3 | 6 | 5 | 61.76 |
Date | Venue | Comp | Result | Attendance | Scorers |
11/10/2011. | H | Conf | 2-2 | 2440 | Matt, OG (Dan Preston) |
13/3/2012. | A | Conf | 1-2 | 2192 | Malbon |
17/11/2012. | A | Conf | 2-0 | 2160 | Johnson, Rowe |
29/1/2013. | H | Conf | 1-0 | 1785 | Johnson |
4/10/2014. | H | Conf | 1-1 | 2117 | Verma |
4/4/2015. | A | Conf | 1-1 | 1773 | Gittings |
6/9/2016. | A | NLN | 0-1 | 1459 | |
10/12/2016. | H | FAT1 | 4-0 | 1096 | Gnahoua, Lowe, Dieseruvwe, Tunnicliffe |
21/1/2017. | H | NLN | 1-0 | 1752 | Knights |
26/12/2017. | A | NLN | 0-0 | 1995 | |
1/1/2018. | H | NLN | 2-0 | 2201 | A. Brown, Wright |
7/8/2018. | H | NLN | 0-0 | 1778 | |
19/1/2019. | A | NLN | 1-0 | 1714 | Clayton-Phillips |
6/8/2019. | A | NLN | 0-1 | 1557 | |
0/0/0000 | H | NLN | 0-0 | ||
13/11/2021. | H | NLN | 3-0 | 2244 | Penny, Hemmings, Cameron |
12/2/2022 | A | NLN | 1-0 | 2234 | Cameron |
© 2000-2022 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design