| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League Division 3 | 8 | 3 | 0 | 1 | 6 | 2 | 1 | 3 | 0 | 8 | 5 | 68.75 |
| Conference | 6 | 2 | 0 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 3 | 50.00 |
| National League | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 25.00 |
| FA Cup | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 25.00 |
| TOTAL | 18 | 5 | 2 | 2 | 14 | 11 | 2 | 3 | 4 | 12 | 12 | 52.78 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 12/11/1994. | H | FAC1 | 1-1 | 4144 | Humphreys |
| 23/11/1994. | A | FAC1r | 0-1 | 3809 | |
| 12/8/2000. | H | FLD3 | 2-0 | 5122 | Hadley, Horne |
| 1/1/2001. | A | FLD3 | 1-1 | 2467 | Durnin |
| 25/8/2001. | H | FLD3 | 1-0 | 2440 | Bird(pen) |
| 5/1/2002. | A | FLD3 | 4-1 | 2129 | Henriksen, Appleby, Foster 2 |
| 19/11/2002. | A | FLD3 | 2-2 | 2629 | Henriksen, Bishop |
| 15/2/2003. | H | FLD3 | 2-0 | 3039 | Melligan, Henriksen |
| 22/11/2003. | H | FLD3 | 1-2 | 2725 | D. Williams |
| 1/5/2004. | A | FLD3 | 1-1 | 5515 | Hatswell |
| 22/9/2007. | H | Conf | 2-5 | 2027 | Constable 2 |
| 9/2/2008. | A | Conf | 0-1 | 3012 | |
| 4/9/2008. | H | Conf | 1-0 | 1345 | Barnes-Homer |
| 28/12/2008. | A | Conf | 1-0 | 2479 | Riley |
| 1/11/2014. | H | Conf | 2-1 | 2081 | Johnson, Nicholson |
| 21/3/2015. | A | Conf | 1-2 | 1607 | Hughes |
| 15/9/2015. | H | NL | 2-2 | 1493 | Verma, Styche (pen) |
| 5/3/2016. | A | NL | 2-3 | 2021 | Langmead, Gnahoua |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design