Head-to-Head Results: Dagenham & Redbridge

 
 PWDLFAWDLFA%
Conference 12 3 1 2 12 9 2 1 3 10 13 50.00
National League 2 0 0 0 0 0 0 0 0 0 0 0.00
FA Cup 1 0 0 0 0 0 0 0 1 1 3 0.00
FA Trophy 1 0 0 1 0 2 0 0 0 0 0 0.00
LDV Vans Trophy 1 0 0 0 0 0 1 0 0 3 1 100.00
TOTAL 17 3 1 3 12 11 3 1 4 14 17 41.18
 
DateVenueCompResultAttendanceScorers
19/9/1992. H Conf 0-1 1089
13/3/1993. A Conf 2-3 1004 Cartwright, Palmer
6/11/1993. A Conf 1-1 1164 Humphreys
22/1/1994. H FAT1 0-2 1587
5/2/1994. H Conf 2-1 4358 Humphreys, Davies
29/10/1994. A Conf 2-1 899 Forsyth, Hughes
27/3/1995. H Conf 1-1 1223 Forsyth
28/10/1995. A Conf 2-4 756 Yates 2
3/2/1996. H Conf 5-1 1439 Hughes 3(1 pen), Casey, Willetts
22/10/2002. A LDV1 3-1 742 Melligan, Shilton, Bennett
3/12/2005. H Conf 3-1 1559 Christie 2, Pugh
22/4/2006. A Conf 0-3 1038
21/10/2006. A Conf 3-1 1874 Russell, Reid, White
20/2/2007. H Conf 1-4 1383 Blackwood
1/12/2007. A FAC2 1-3 1493 Creighton
18/11/2023 H NL 0-0  
27/1/2024 A NL 0-0