| P | W | D | L | F | A | W | D | L | F | A | % | |
| Conference | 8 | 1 | 3 | 0 | 7 | 6 | 0 | 2 | 2 | 3 | 7 | 43.75 |
| TOTAL | 8 | 1 | 3 | 0 | 7 | 6 | 0 | 2 | 2 | 3 | 7 | 43.75 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 20/2/1988. | H | Conf | 1-1 | 1136 | Mulders |
| 16/4/1988. | A | Conf | 1-3 | 558 | Howell |
| 20/8/1988. | H | Conf | 2-1 | 1127 | Davies, Tuohy |
| 28/1/1989. | A | Conf | 0-2 | 433 | |
| 29/1/1990. | H | Conf | 1-1 | 814 | Tuohy |
| 7/4/1990. | A | Conf | 1-1 | 351 | Burton |
| 25/8/1990. | H | Conf | 3-3 | 1009 | OG (Collins), Davies, Whitehouse |
| 29/4/1991. | A | Conf | 1-1 | 302 | Davies |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design