| P | W | D | L | F | A | W | D | L | F | A | % | |
| National League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 |
| National League North | 6 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 4 | 41.67 |
| FA Cup | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 16.67 |
| FA Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 50.00 |
| TOTAL | 12 | 0 | 3 | 1 | 5 | 6 | 1 | 2 | 4 | 9 | 13 | 29.17 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 8/10/2016. | H | NLN | 3-3 | 1970 | Gnahoua, Ngwatala, Lowe |
| 18/3/2017. | A | NLN | 2-2 | 2359 | Croasdale, Lowe |
| 4/11/2017. | A | FAC1 | 2-4 | 1480 | Taylor, A. Brown |
| 25/9/2021. | A | NLN | 1-2 | 1120 | Foulkes |
| 12/3/2022. | H | NLN | 0-1 | 2771 | |
| 13/9/2022. | H | NLN | 0-0 | 2148 | |
| 15/10/2022. | H | FAC4Q | 2-2 | 1558 | Hemmings, Ceesay |
| 18/10/2022. | A | FAC4Qr | 0-2 | 495 | |
| 17/12/2022. | A | FAT3 | 1-1 | 328 | Bearne |
| 10/4/2023. | A | NLN | 2-0 | 1269 | Morgan-Smith 2 |
| 15/8/2023. | A | NL | 1-2 | 995 | Phillips |
| 12/3/2024 | H | NL | 0-0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design