Head-to-Head Results: Northwich Victoria

 
 PWDLFAWDLFA%
Alliance Premier League 6 1 2 0 7 5 1 1 1 4 4 58.33
Conference 34 9 4 4 31 16 6 7 4 24 26 60.29
Bob Lord Trophy 3 1 0 0 6 1 0 1 1 3 4 50.00
FA Cup 1 1 0 0 2 1 0 0 0 0 0 100.00
FA Trophy 3 1 0 1 2 3 0 0 1 2 3 33.33
Staffordshire Senior Cup 2 1 0 0 3 0 0 0 1 2 7 50.00
TOTAL 49 14 6 5 51 26 7 9 8 35 44 58.16
 
DateVenueCompResultAttendanceScorers
11/5/1979. A SSCf(1) 2-7   Curley, Mullen
13/5/1979. H SSCf(2) 3-0   Mullen 2, I.Smith
15/1/1983. H FAT1 0-3 1096
23/4/1984. A APL 2-4 1048 Powell, Tuohy
2/5/1984. H APL 2-2 685 Davies, Wood (pen)
1/12/1984. H APL 3-1 581 Gavin, Powell, Davies
16/3/1985. A APL 2-0 597 Powell, Davies
2/9/1985. H APL 2-2 578 Davies, Casey
9/9/1985. A APL 0-0 758
23/8/1986. A Conf 2-1 625 Casey, O'Dowd
1/12/1986. H Conf 1-2 957 Davies
13/2/1988. A Conf 1-1 664 Casey
25/4/1988. H Conf 1-1 1151 Tuohy
27/8/1988. A Conf 4-2 670 Davies 2, Shilvock, Howell
17/12/1988. H Conf 1-1 1114 Tuohy
16/9/1989. H Conf 4-0 1627 Casey 2, Forsyth, Whitehouse
30/12/1989. A Conf 2-1 717 Sugrue, Casey
2/4/1990. A BLTsf(1) 1-1 383 Casey
9/4/1990. H BLTsf(2) 6-1 853 MacKenzie, Casey 3, Burton, Howell
20/10/1990. H Conf 3-1 1055 Forsyth 2, Weir
26/1/1991. A Conf 1-1 656 Carroll
26/8/1991. A Conf 1-3 1015 Lilwall
28/9/1991. H Conf 1-0 929 Howell
25/8/1992. A Conf 1-0 629 Palmer
1/5/1993. H Conf 5-3 1417 Purdie 2, Humphreys, Forsyth, Cartwright
18/10/1993. H Conf 2-0 1514 Davies, Cartwright
7/12/1993. A BLTqf 2-3 474 Deakin, Davies
27/4/1994. A Conf 0-3 980
5/9/1994. H Conf 1-2 2026 Weir
20/12/1994. A Conf 4-3 708 Casey, Hughes, Humphreys, Webb
14/10/1995. A Conf 2-5 1106 Deakin, Hughes
30/3/1996. H Conf 2-1 1604 Cartwright, Dearlove
19/10/1996. A Conf 1-1 1234 Doherty
4/1/1997. H Conf 1-0 2794 Olney
18/8/1997. H Conf 1-1 2023 OG (Wayne Fairclough)
13/4/1998. A Conf 1-1 976 Arnold (pen)
18/8/1998. A Conf 0-1 1122
12/4/1999. H Conf 4-0 1235 Payne 2, Ford, Cunnington
20/11/1999. A Conf 1-1 1310 Hadley
22/4/2000. H Conf 3-1 3443 Midgley, Hadley, Marsh
8/11/2003. H FAC1 2-1 2052 Bennett 2
19/8/2006. A Conf 1-0 976 Reynolds
10/3/2007. H FATSF(1) 2-0 2383 Hurren, Constable
17/3/2007. A FATSF(2) 2-3 2129 Creighton, Penn
31/3/2007. H Conf 0-1 1621
2/10/2007. A Conf 1-1 481 Richards
2/2/2008. H Conf 0-0 1282
7/10/2008. A Conf 1-1 725 Smikle
15/2/2009. H Conf 1-2 1410 Barnes-Homer