Head-to-Head Results: Altrincham

 
 PWDLFAWDLFA%
Alliance Premier League 6 0 0 3 0 6 1 0 2 3 4 16.67
Conference 38 8 6 5 34 19 6 5 8 22 29 51.32
National League 3 0 1 0 1 1 0 1 0 2 2 33.33
National League North 6 3 0 0 6 2 1 1 1 6 4 75.00
Bob Lord Trophy 1 0 0 0 0 0 0 0 1 0 1 0.00
FA Trophy 3 1 0 1 5 1 1 0 0 2 0 66.67
TOTAL 57 12 7 9 46 29 9 7 12 35 40 49.12
 
DateVenueCompResultAttendanceScorers
15/10/1983. H APL 0-2 414
14/1/1984. A FAT1 2-0 636 Bowater, Powell
2/4/1984. A APL 1-0 924 Tuohy
10/11/1984. H APL 0-2 509
4/3/1985. A APL 1-2 1008 Powell
26/8/1985. H APL 0-2 811
15/10/1985. A APL 1-2 1015 Casey
18/8/1986. H Conf 3-0 944 Casey 2, Buckland
3/1/1987. A Conf 1-3 1874 Casey (pen)
22/9/1987. A Conf 3-2 1125 MacKenzie, Casey 2
6/2/1988. H Conf 4-1 1115 Bancroft 2, Casey, Davies
22/10/1988. A Conf 1-3 1194 Davies
24/4/1989. H Conf 2-3 914 Sugrue, Kimberley
12/9/1989. A Conf 1-0 743 Casey
21/4/1990. H Conf 1-2 867 Benton
2/10/1990. A Conf 2-1 655 Howell 2
15/12/1990. H Conf 0-1 1121
4/11/1991. H Conf 1-0 1128 Whitehouse
1/1/1992. A Conf 1-1 842 Howell
22/8/1992. H Conf 0-1 1225
17/11/1992. A Conf 2-2 678 Davies, Grainger
11/9/1993. A Conf 0-1 688
7/5/1994. H Conf 0-1 4114
10/9/1994. A Conf 0-2 1007
19/11/1994. H Conf 2-2 2271 Brindley, Yates
25/3/1995. H FATqf 5-0 2660 Humphreys, Langford 2, Forsyth (pen), Davies
2/9/1995. A Conf 1-1 881 Deakin
21/10/1995. H Conf 1-1 2429 Davies
21/9/1996. A Conf 1-0 848 Doherty
15/2/1997. H Conf 1-1 2679 Hughes
5/10/1999. A BLT1 0-1 370
11/3/2000. H Conf 1-1 3054 Marsh
6/5/2000. A Conf 0-0 1761
26/12/2005. H Conf 1-1 2206 Christie (pen)
2/1/2006. A Conf 0-3 1165
9/12/2006. H Conf 3-2 1455 Constable, Christie (pen), Harkness
27/1/2007. A Conf 1-0 1116 Smikle
8/1/2008. A Conf 1-2 788 Christie
5/4/2008. H Conf 1-1 1535 Christie (pen)
23/8/2008. H Conf 4-0 1335 Creighton, Richards (pen), Brittain, Smikle
11/4/2009. A Conf 2-2 1142 Brittain, Barnes-Homer
29/8/2009. H Conf 3-0 1415 Smikle 2, Barnes-Homer
3/4/2010. A Conf 2-3 889 Matthews 2
4/9/2010. A Conf 2-1 929 Gittings, McPhee (pen)
12/2/2011. H Conf 2-1 2930 Byrne, Wright
16/9/2014. H Conf 4-0 1451 Gash, Reid, Johnson, Styche
29/11/2014. A Conf 1-2 1019 Johnson
10/1/2015. H FAT2 0-1 1204
13/10/2015. A NL 2-2 869 Hassan, Whitfield
2/4/2016. H NL 1-1 1402 Whitfield
29/8/2016. H NLN 1-0 1489 Gnahoua
17/4/2017. A NLN 4-1 826 McQuilkin, Ironside, Brown, Sonupe
29/9/2018. H NLN 3-2 1517 Williams, Bradley, Chambers
30/3/2019. A NLN 1-2 1095 Ironside
14/9/2019. H NLN 2-0 1463 Chambers 2
21/12/2019. A NLN 1-1 988 Butterfield
24/10/2023 A NL 0-0