| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League Division 3 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 50.00 |
| Conference | 16 | 6 | 0 | 2 | 16 | 5 | 4 | 1 | 3 | 14 | 9 | 65.63 |
| FA Trophy | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| TOTAL | 21 | 9 | 0 | 2 | 23 | 7 | 4 | 1 | 5 | 16 | 13 | 64.29 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 4/1/1994. | H | Conf | 2-1 | 2016 | Humphreys, Cartwright |
| 2/5/1994. | A | Conf | 0-1 | 1141 | |
| 17/9/1994. | H | Conf | 3-0 | 2062 | Forsyth 2(1 pen), Davies |
| 29/4/1995. | A | Conf | 2-1 | 1754 | Dearlove, Yates |
| 16/9/1995. | A | Conf | 2-0 | 1008 | Casey, May |
| 18/3/1996. | H | Conf | 6-1 | 1168 | Brindley, Hughes, Casey 2, May, Davies |
| 5/10/1996. | A | Conf | 3-2 | 786 | Willetts, Yates, Hughes |
| 8/3/1997. | H | Conf | 3-0 | 2523 | Doherty, Hughes 2 |
| 8/11/1997. | A | Conf | 1-2 | 1799 | Willetts |
| 18/4/1998. | H | Conf | 0-2 | 3151 | |
| 26/8/2000. | H | FLD3 | 2-1 | 2956 | Hadley 2 |
| 6/1/2001. | A | FLD3 | 2-3 | 1824 | Durnin, MacKenzie |
| 22/1/2002. | H | FLD3 | 2-0 | 2295 | Foster 2(1 pen) |
| 12/3/2002. | A | FLD3 | 0-1 | 1227 | |
| 20/9/2005. | H | Conf | 0-1 | 1566 | |
| 4/2/2006. | A | Conf | 0-0 | 1544 | |
| 3/10/2006. | A | Conf | 0-2 | 1438 | |
| 24/2/2007. | H | FATqf | 3-1 | 1580 | Constable, Hurren, Penn |
| 6/3/2007. | H | Conf | 1-0 | 1203 | OG (Ryan Toulson) |
| 9/10/2007. | H | Conf | 1-0 | 1365 | OG (Cortez Belle) |
| 8/4/2008. | A | Conf | 6-1 | 1097 | Penn 4, Christie, Ferrell (pen) |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design