| P | W | D | L | F | A | W | D | L | F | A | % | |
| Alliance Premier League | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 50.00 |
| Conference | 30 | 7 | 5 | 3 | 34 | 27 | 4 | 1 | 10 | 18 | 26 | 46.67 |
| National League | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12.50 |
| National League North | 5 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 40.00 |
| FA Trophy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25.00 |
| TOTAL | 45 | 9 | 7 | 5 | 41 | 32 | 5 | 3 | 14 | 21 | 38 | 42.22 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 8/10/1983. | A | APL | 0-1 | 249 | |
| 19/11/1983. | H | APL | 1-0 | 437 | Roberts |
| 5/1/1985. | H | APL | 3-0 | 540 | Davies, Powell 2 |
| 13/4/1985. | A | APL | 1-4 | 163 | Powell |
| 7/2/1987. | H | Conf | 3-1 | 1079 | Casey, MacKenzie, Davies |
| 29/4/1987. | A | Conf | 4-2 | 202 | Casey 2, Woodall, Tuohy |
| 13/10/1990. | H | Conf | 2-3 | 922 | Shilvock, Howell |
| 24/4/1991. | A | Conf | 1-2 | 418 | Weir |
| 24/8/1991. | H | Conf | 5-3 | 1051 | Barnett 2, Humphreys, OG (Ian Johnson), Wilcox |
| 2/5/1992. | A | Conf | 3-0 | 505 | Humphreys 3 |
| 12/12/1992. | A | Conf | 0-1 | 321 | |
| 1/3/1993. | H | Conf | 3-3 | 716 | Palmer, Davies, Deakin |
| 23/3/1994. | A | Conf | 2-0 | 473 | Cartwright 2 |
| 25/4/1994. | H | Conf | 1-1 | 2438 | Humphreys |
| 25/10/1994. | H | Conf | 2-3 | 2058 | Hughes 2 |
| 11/3/1995. | A | Conf | 0-1 | 789 | |
| 20/1/1996. | H | FAT1 | 0-0 | 1319 | |
| 24/1/1996. | A | FAT1r | 0-2 | 383 | |
| 8/4/1996. | A | Conf | 1-4 | 687 | Shepherd |
| 20/4/1996. | H | Conf | 1-1 | 1509 | Hughes |
| 17/8/1996. | H | Conf | 3-2 | 1658 | Doherty, Webb, Hughes |
| 3/5/1997. | A | Conf | 1-3 | 1276 | Hughes |
| 23/8/1997. | H | Conf | 1-1 | 1592 | Smith |
| 18/3/1998. | A | Conf | 0-2 | 403 | |
| 19/9/2009. | H | Conf | 3-2 | 1286 | OG (Chris Swailes), Smikle, Barnes-Homer |
| 10/4/2010. | A | Conf | 2-0 | 602 | McPhee 2 |
| 5/10/2010. | H | Conf | 2-1 | 937 | Byrne, Blair |
| 8/1/2011. | A | Conf | 2-2 | 508 | Blair, Wright |
| 13/8/2011. | H | Conf | 2-3 | 1636 | Wright, Storer |
| 10/1/2012. | A | Conf | 1-2 | 724 | Wright (pen) |
| 27/10/2012. | H | Conf | 1-1 | 1639 | Malbon |
| 5/3/2013. | A | Conf | 0-2 | 273 | |
| 10/8/2013. | H | Conf | 3-1 | 2110 | Gash, Gittings, Dunkley |
| 1/2/2014. | A | Conf | 1-3 | 625 | Johnson |
| 6/9/2014. | H | Conf | 2-1 | 2607 | Reid, Blissett |
| 24/2/2015. | A | Conf | 0-2 | 620 | |
| 22/8/2015. | A | NL | 1-1 | 800 | Singh |
| 5/12/2015. | H | NL | 0-1 | 1489 | |
| 3/12/2019. | H | NLN | 1-1 | 948 | Johnson |
| 15/2/2020. | A | NLN | 0-0 | 1075 | |
| 12/12/2020. | A | NLN | 1-0 | Montrose | |
| 11/9/2021. | H | NLN | 2-3 | 1751 | Foulkes, Hemmings |
| 5/3/2022 | A | NLN | 0-4 | 1247 | |
| 19/9/2023 | A | NL | 0-0 | ||
| 20/2/2024 | H | NL | 0-0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design