Head-to-Head Results: Runcorn

 
 PWDLFAWDLFA%
Alliance Premier League 6 0 0 3 2 7 2 1 0 5 2 41.67
Conference 20 7 3 0 21 8 3 2 5 17 20 62.50
Bob Lord Trophy 6 0 1 1 4 7 2 0 2 11 14 41.67
Conference League Cup 1 0 0 1 0 1 0 0 0 0 0 0.00
FA Trophy 4 1 0 2 6 6 0 1 0 1 1 37.50
TOTAL 37 8 4 7 33 29 7 4 7 34 37 51.35
 
DateVenueCompResultAttendanceScorers
20/8/1983. H APL 0-2 872
31/12/1983. A APL 1-1 631 Gavin
20/10/1984. H APL 0-1 579
2/3/1985. A BLT3 3-4 465 Powell 2, Rosegreen
26/3/1985. A APL 2-1 477 Davies, Barton (pen)
4/11/1985. H BLT2(1) 1-4 324 O'Dowd
27/11/1985. A BLT2(2) 3-8 350 O'Dowd 2, Casey
22/2/1986. A APL 2-0 633 O'Dowd, Davies
1/3/1986. H FATqf 1-2 2015 Tuohy
16/4/1986. H APL 2-4 1044 Casey, Tuohy
1/9/1986. H Conf 3-2 1216 Casey 2, Davies
23/9/1986. A Conf 3-4 544 Casey 2(1 pen), O'Dowd
10/10/1987. A Conf 0-2 733
2/1/1988. H Conf 1-1 1346 Casey
27/1/1988. H FAT2 0-2 1439
17/9/1988. A Conf 3-1 768 Tuohy, Davies, Howell
16/1/1989. H Conf 2-1 1822 Casey, Tuohy
5/4/1989. H CLCqf 0-1 742
14/10/1989. A Conf 1-2 857 OG (Arnold)
22/1/1990. H BLT2 3-3 925 Blair, Whitehouse, Casey
17/2/1990. H Conf 0-0 1012
7/3/1990. A BLT2r 3-1 772 Forsyth 2 (2 pens), Whitehouse
15/9/1990. A Conf 1-5 744 Weir
10/11/1990. H Conf 3-1 1158 Davies 2, Howell
5/2/1991. A BLTqf 2-1 522 Benton, Humphreys
19/10/1991. A Conf 1-4 544 Howell
1/2/1992. A FAT2 1-1 681 Davies
3/2/1992. H FAT2r 5-2 1189 Davies 2, Howell, Benton, Wolsey
11/4/1992. H Conf 2-1 1078 Grainger 2
26/9/1992. A Conf 0-0 512
19/12/1992. H Conf 2-0 1065 Grainger, Forsyth (pen)
9/10/1993. H Conf 3-0 1208 Palmer 2, Humphreys
20/4/1994. N Conf 5-0 594 Purdie, Cartwright 2, Humphreys, Forsyth (pen)
8/10/1994. A Conf 2-2 458 Humphreys, Davies
17/12/1994. H Conf 1-1 2051 Humphreys
18/11/1995. H Conf 4-1 1879 Hughes, Davies, May 2
10/2/1996. A Conf 1-0 475 Brindley