| P | W | D | L | F | A | W | D | L | F | A | % | |
| National League North | 10 | 3 | 2 | 0 | 13 | 5 | 1 | 2 | 2 | 5 | 6 | 60.00 |
| TOTAL | 10 | 3 | 2 | 0 | 13 | 5 | 1 | 2 | 2 | 5 | 6 | 60.00 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 21/10/2017. | H | NLN | 2-2 | 1406 | McQuilkin, A. Brown |
| 17/4/2018. | A | NLN | 1-1 | 415 | Ngwatala |
| 8/1/2019. | A | NLN | 1-2 | 575 | Phillips |
| 16/3/2019. | H | NLN | 2-1 | 1436 | Chambers 2 |
| 28/9/2019. | A | NLN | 1-2 | 1036 | Chambers |
| 18/1/2020. | H | NLN | 1-1 | 1259 | Chambers |
| 30/10/2021. | H | NLN | 4-0 | 1420 | Penny, Sterling-James, Austin, Freemantle |
| 15/3/2022. | A | NLN | 0-0 | 1127 | |
| 3/9/2022. | H | NLN | 4-1 | 1974 | Lowe, Pearce, Freemantle, Hemmings |
| 11/2/2023. | A | NLN | 2-1 | 1367 | Morgan-Smith, McNally |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design