P | W | D | L | F | A | W | D | L | F | A | % | |
National League North | 8 | 2 | 2 | 0 | 9 | 4 | 0 | 2 | 2 | 3 | 5 | 50.00 |
TOTAL | 8 | 2 | 2 | 0 | 9 | 4 | 0 | 2 | 2 | 3 | 5 | 50.00 |
Date | Venue | Comp | Result | Attendance | Scorers |
21/10/2017. | H | NLN | 2-2 | 1406 | McQuilkin, A. Brown |
17/4/2018. | A | NLN | 1-1 | 415 | Ngwatala |
8/1/2019. | A | NLN | 1-2 | 575 | Phillips |
16/3/2019. | H | NLN | 2-1 | 1436 | Chambers 2 |
28/9/2019. | A | NLN | 1-2 | 1036 | Chambers |
18/1/2020. | H | NLN | 1-1 | 1259 | Chambers |
30/10/2021. | H | NLN | 4-0 | 1420 | Penny, Sterling-James, Austin, Freemantle |
15/3/2022. | A | NLN | 0-0 | 1127 |
© 2000-2022 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design