| P | W | D | L | F | A | W | D | L | F | A | % | |
| Alliance Premier League | 6 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 6 | 50.00 |
| Conference | 28 | 6 | 3 | 5 | 21 | 21 | 1 | 5 | 8 | 14 | 22 | 39.29 |
| Conference League Cup | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| Southern League Cup | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0.00 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 |
| FA Trophy | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 16.67 |
| Border Counties League | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 100.00 |
| Mitchells and Butlers Cup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 100.00 |
| TOTAL | 44 | 10 | 4 | 8 | 33 | 30 | 4 | 5 | 13 | 26 | 38 | 42.05 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 1/11/1969. | A | FAC4q | 1-2 | B.Wassall | |
| 16/10/1972. | H | BCL | 2-0 | 1317 | P.Wassall, Lynch |
| 26/2/1973 | A | BCL | 2-1 | Lynch 2 | |
| 19/8/1978. | H | SLC1(1) | 1-2 | Webb | |
| 21/8/1978. | A | SLC1(2) | 1-3 | Mullen | |
| 22/10/1983. | H | APL | 1-0 | 780 | Mullen |
| 3/12/1983. | A | APL | 0-3 | 1229 | |
| 26/12/1984. | H | APL | 0-2 | 1370 | |
| 23/3/1985. | A | APL | 2-3 | 1139 | Horne, McGowan |
| 22/10/1985. | A | MBCp | 5-2 | 779 | MacKenzie, Casey 3, Davies |
| 18/11/1985. | H | APL | 3-0 | 619 | Casey 2 (1 pen), Davies |
| 11/3/1986. | A | APL | 1-0 | 1011 | OG (Turner) |
| 18/10/1986. | H | Conf | 0-4 | 1511 | |
| 20/4/1987. | A | Conf | 1-2 | 1304 | Casey |
| 25/8/1987. | A | Conf | 3-4 | 1714 | Davies, Tuohy, Casey |
| 19/10/1987. | H | Conf | 2-4 | 1661 | Davies 2 |
| 3/10/1988. | H | CLC1 | 2-0 | 1234 | Shlvock, Davies |
| 26/12/1988. | A | Conf | 0-1 | 2122 | |
| 2/1/1989. | H | Conf | 1-1 | 2426 | Tuohy |
| 25/2/1989. | H | FAT3 | 1-1 | 2867 | Weir |
| 28/2/1989. | A | FAT3r | 0-2 | 2941 | |
| 26/12/1989. | H | Conf | 2-4 | 2034 | Joseph, Sugrue |
| 1/1/1990. | A | Conf | 1-1 | 1770 | Sugrue |
| 18/2/1991. | H | Conf | 1-3 | 1408 | Forsyth |
| 9/3/1991. | A | Conf | 0-1 | 1336 | |
| 10/9/1991. | A | Conf | 1-3 | 1430 | Kurila |
| 26/12/1991. | H | Conf | 1-2 | 1922 | Wilcox |
| 13/10/1992. | A | Conf | 1-1 | 1692 | Davies |
| 17/4/1993. | H | Conf | 2-1 | 1521 | Cartwright, Benton |
| 23/4/1994. | H | Conf | 2-0 | 2746 | Forsyth, Humphreys |
| 4/5/1994. | A | Conf | 0-1 | 2083 | |
| 3/12/1994. | H | Conf | 1-1 | 2233 | Forsyth (pen) |
| 14/1/1995. | A | Conf | 1-3 | 1409 | Casey |
| 9/10/1995. | H | Conf | 2-0 | 2433 | May, Davies |
| 20/2/1996. | A | Conf | 1-1 | 918 | Hughes |
| 12/10/1996. | H | Conf | 1-0 | 2723 | Webb |
| 30/11/1996. | A | Conf | 2-0 | 1860 | Doherty, Hughes |
| 7/2/1998. | A | Conf | 1-1 | 1127 | Doherty |
| 28/3/1998. | H | Conf | 1-1 | 2024 | Robinson |
| 24/8/1998. | H | Conf | 3-0 | 2003 | Willetts 2, Robinson |
| 20/2/1999. | A | Conf | 0-0 | 1220 | |
| 6/11/1999. | A | Conf | 2-3 | 1409 | Bennett, Hadley |
| 27/11/1999. | H | FAT2 | 2-4 | 1618 | Pope, Clarkson |
| 25/3/2000. | H | Conf | 2-0 | 3138 | Hadley, Bennett |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design