| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 25.00 |
| Football League Division 3 | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 4 | 58.33 |
| Conference | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 25.00 |
| Birmingham & District League | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 14 | 12.50 |
| LDV Vans Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| TOTAL | 15 | 2 | 3 | 2 | 7 | 8 | 1 | 1 | 6 | 5 | 22 | 33.33 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 23/3/1898 | A | BDL | 0-5 | ||
| 11/4/1898 | H | BDL | 2-3 | ||
| 26/11/1898 | A | BDL | 1-9 | ||
| 27/12/1898 | H | BDL | 0-0 | ||
| 3/11/2001. | H | FLD3 | 2-0 | 3588 | Bennett, Broughton |
| 1/4/2002. | A | FLD3 | 1-2 | 5711 | Broughton |
| 28/9/2002. | A | FLD3 | 2-1 | 9447 | Melligan, Henriksen |
| 3/5/2003. | H | FLD3 | 1-1 | 3872 | Melligan |
| 6/9/2003. | A | FLD3 | 0-1 | 6791 | |
| 28/12/2003. | H | FLD3 | 1-0 | 3411 | Bennett |
| 28/9/2004. | A | LDV1 | 0-1 | 3281 | |
| 23/10/2004. | A | FL2 | 0-2 | 7020 | |
| 22/2/2005. | H | FL2 | 1-1 | 2082 | Sturrock |
| 15/11/2014. | A | Conf | 1-1 | 5848 | Blissett |
| 6/4/2015. | H | Conf | 0-3 | 4229 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design