Head-to-Head Results: Darlington

 
 PWDLFAWDLFA%
Football League 2 2 1 0 0 1 0 1 0 0 2 0 100.00
Football League Division 3 8 1 3 0 3 2 2 0 2 5 5 56.25
Conference 6 2 0 1 7 5 0 1 2 1 5 41.67
National League North 12 2 2 1 11 8 2 1 3 5 7 45.83
Bob Lord Trophy 1 1 0 0 3 1 0 0 0 0 0 100.00
FA Cup 1 0 0 1 0 1 0 0 0 0 0 0.00
LDV Vans Trophy 1 1 0 0 2 1 0 0 0 0 0 100.00
TOTAL 31 8 5 3 27 18 5 2 7 13 17 53.23
 
DateVenueCompResultAttendanceScorers
26/8/1989. A Conf 0-3 2616
12/3/1990. H BLTqf 3-1 1473 Forsyth, Casey, Burton
30/4/1990. H Conf 3-2 2514 Whitehouse 2, Casey
17/10/2000. A FLD3 2-1 3713 Durnin 2
17/3/2001. H FLD3 0-0 2658
18/8/2001. A FLD3 0-2 3677
17/11/2001. H FAC1 0-1 2471
12/1/2002. H FLD3 1-0 2756 Ducros
31/8/2002. H FLD3 1-1 2488 Foster (pen)
18/1/2003. A FLD3 1-2 2630 Henriksen
16/8/2003. A FLD3 2-0 11600 D. Williams, Bishop
17/1/2004. H FLD3 1-1 2550 Murray
14/8/2004. H FL2 1-0 2303 Foster (pen)
26/3/2005. A FL2 2-0 6972 Keates, Rawle
18/10/2005. H LDV1 2-1 696 Hatswell, Sheldon (pen)
22/2/2011. A Conf 1-1 1615 Briggs
19/4/2011. H Conf 1-2 1626
15/10/2011. A Conf 0-1 1763
24/3/2012. H Conf 3-1 1635 Hankin, Malbon, Rowe
11/11/2017. H NLN 3-3 1879 A. Brown, McQuilkin, Ngwatala
24/2/2018. A NLN 1-2 1427 Ironside
18/8/2018. H NLN 5-2 1522 Ironside 2 (1 pen), Williams, Horsfall, Weeks
5/1/2019. A NLN 0-3 1173
30/10/2019 A NLN 0-1 1254
8/2/2020. H NLN 1-1 1509 Prosser
10/10/2020 A NLN 3-1   Sterling-James, Hemmings, Austin
0/0/0000 H NLN 0-0  
15/1/2022. A NLN 1-0 1348 Dinanga
7/5/2022. H NLN 1-0 2436 Martin
5/11/2022. H NLN 1-2 2188 Bearne
25/2/2023. A NLN 0-0 1551