| P | W | D | L | F | A | W | D | L | F | A | % | |
| Conference | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 75.00 |
| TOTAL | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 75.00 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 3/10/2009. | A | Conf | 1-0 | 3601 | Barnes-Homer |
| 28/11/2009. | H | Conf | 0-1 | 1788 | |
| 26/9/2010. | H | Conf | 2-0 | 1565 | McPhee, Ma. Williams |
| 12/3/2011. | A | Conf | 2-1 | 3517 | Canham, Matt |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design