| P | W | D | L | F | A | W | D | L | F | A | % | |
| Conference | 12 | 2 | 2 | 2 | 6 | 8 | 3 | 2 | 1 | 7 | 4 | 58.33 |
| Southern League | 21 | 4 | 2 | 4 | 17 | 14 | 2 | 1 | 8 | 11 | 29 | 35.71 |
| Southern League North West Division | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| Birmingham & District League | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 75.00 |
| Birmingham & District League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 100.00 |
| Bob Lord Trophy | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Southern League Cup | 6 | 1 | 0 | 2 | 5 | 11 | 0 | 2 | 1 | 4 | 8 | 33.33 |
| FA Cup | 5 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 1 | 1 | 6 | 10.00 |
| Welsh FA Cup | 6 | 2 | 0 | 1 | 6 | 4 | 1 | 1 | 1 | 4 | 3 | 58.33 |
| Border Counties League | 9 | 3 | 1 | 1 | 10 | 4 | 1 | 2 | 1 | 6 | 7 | 61.11 |
| Herefordshire Senior Cup | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| Worcestershire Senior Cup | 9 | 2 | 2 | 1 | 12 | 8 | 2 | 2 | 0 | 2 | 0 | 66.67 |
| TOTAL | 75 | 15 | 8 | 16 | 66 | 65 | 11 | 11 | 14 | 41 | 61 | 47.33 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 28/8/1939 | A | SL | 1-2 | 3853 | Archibald |
| 27/9/1947 | H | BDL | 3-3 | 2319 | Salter, Salters, Lewis |
| 14/2/1948 | A | BLC2 | 3-1 | Welham, Pears 2 | |
| 10/4/1948 | A | BDL | 3-2 | Jowett 2, Setchell | |
| 27/11/1948 | H | FAC1 | 0-3 | 9155 | |
| 25/12/1948 | H | SL | 2-4 | 2596 | Setchell 2 |
| 26/12/1948 | A | SL | 2-2 | 6180 | E. Jones, D. Haycox |
| 24/12/1949 | H | SL | 3-0 | Haycox 3 | |
| 14/1/1950 | A | SL | 2-4 | 4235 | Galley, Jowett |
| 30/9/1950. | H | FAC1q | 0-1 | 4726 | |
| 20/1/1951 | H | SL | 1-1 | Raine | |
| 5/4/1951 | A | SL | 1-3 | 3331 | Tatum |
| 3/11/1951 | H | SL | 0-2 | 3800 | |
| 16/2/1952 | A | SL | 0-3 | 4791 | |
| 1/11/1952 | H | SL | 0-2 | ||
| 14/2/1953 | A | SL | 3-6 | 2822 | Danby, Paxton (pen), Muir |
| 7/1/1954 | A | SLC2 | 2-2 | 2099 | Heron, Millington |
| 10/2/1954 | H | SLC2r | 2-3 | Hitchens 2 | |
| 3/3/1954 | H | HSCsf | 3-0 | 826 | Hardiman 2, Millington |
| 6/4/1954 | A | SL | 1-0 | 2289 | Lesz (pen) |
| 26/4/1954 | H | SL | 3-0 | McCabe 2, Treherne | |
| 26/8/1954 | H | SLCP(1) | 2-1 | 3066 | Treherne, Lesz |
| 2/9/1954 | A | SLCP(2) | 1-1 | 3345 | Lesz |
| 20/9/1954 | H | SL | 3-2 | Hitchens 2, Hardiman | |
| 29/1/1955 | A | SL | 0-3 | 2861 | |
| 4/5/1955 | H | WSCF | 0-1 | ||
| 15/10/1955 | A | SL | 1-0 | 3540 | Cocum |
| 25/2/1956 | H | SL | 2-2 | 1085 | Haycox (pen), Hardiman |
| 29/8/1956 | A | SLC1(1) | 1-5 | 3155 | Knight |
| 3/9/1956 | H | SLC1(2) | 1-7 | Basterfield | |
| 29/9/1956 | A | SL | 0-1 | 3432 | |
| 9/2/1957 | H | SL | 3-0 | 860 | Coulson, McCabe, OG (Volpe) |
| 28/9/1957 | A | SL | 0-5 | 4987 | |
| 8/2/1958. | H | SL | 0-1 | 1100 | |
| 26/8/1958 | H | SLNW | 1-3 | 1203 | Mitchell (pen) |
| 17/9/1958. | A | SLNW | 0-1 | 2896 | |
| 24/2/1965. | A | WSCsf | 0-0 | 3341 | |
| 3/4/1965. | H | WSCsfr | 4-1 | 2430 | Gilbert 3, Buxton |
| 15/10/1966. | A | FAC4q | 1-1 | 7046 | Salisbury |
| 19/10/1966. | H | FAC4qr | 2-4 | 4994 | Henderson, Holbutt |
| 15/11/1967. | A | WSC2 | 0-0 | 2971 | |
| 28/2/1968 | H | WSC2r | 3-1 | 1569 | Gilbert, P.Wassall, Marshall |
| 17/9/1969. | A | BCL | 0-2 | 2917 | |
| 1/10/1969. | H | BCL | 3-1 | 2200 | P.Wassall, ,B.Wassall, Henderson (pen) |
| 5/10/1970 | H | BCL | 3-0 | 1900 | P.Wassall, B.Wassall, Henderson (pen) |
| 14/10/1970. | A | BCL | 2-2 | 3480 | Round, Chester |
| 7/11/1970. | A | FAC4q | 0-5 | 6687 | |
| 26/4/1971. | A | WSCf(1) | 1-0 | 2720 | Watson |
| 3/5/1971 | H | WSCf(2) | 2-2 | 2024 | P.Wassall, B.Wassall |
| 18/11/1971 | A | BCL | 1-1 | 2677 | B.Wassall |
| 29/11/1971 | H | BCL | 2-0 | 1101 | McKay, B.Wassall |
| 13/9/1972. | A | WSCf(1) | 1-0 | 3158 | P.Wassall |
| 2/10/1972 | H | WSCf(2) | 3-3 | 1340 | J.Jones, Lynch, B.Wassall |
| 29/11/1972. | A | BCL | 3-2 | 746 | P.Wassall 2, McGee |
| 19/2/1973 | H | BCL | 0-1 | 792 | |
| 12/11/1973 | H | BCL | 2-2 | Bingham, R. Ball | |
| 7/4/1986. | H | WFACsf(1) | 4-1 | 2368 | Casey 2, Davies 2 |
| 22/4/1986. | A | WFACsf(2) | 1-3 | 3257 | Tuohy |
| 30/11/1987. | A | WFAC3 | 3-0 | 944 | R.Jones 3 |
| 6/3/1989. | H | WFACsf(1) | 1-0 | 2703 | Dearlove |
| 19/4/1989. | A | WFACsf(2) | 0-0 | 2936 | |
| 20/12/1989. | H | WFAC4 | 1-3 | 1166 | Forsyth |
| 26/12/1997. | A | Conf | 0-1 | 4671 | |
| 1/1/1998. | H | Conf | 1-4 | 4693 | Thomas |
| 14/12/1998. | H | BLT2 | 1-2 | 645 | Arnold |
| 26/12/1998. | H | Conf | 1-0 | 3188 | Thomas |
| 2/1/1999. | A | Conf | 3-1 | 2658 | Taylor 2, May |
| 27/12/1999. | A | Conf | 1-1 | 4447 | Hadley |
| 3/1/2000. | H | Conf | 1-1 | 4606 | Foster |
| 29/10/2005. | H | Conf | 1-1 | 3241 | Atieno |
| 25/3/2006. | A | Conf | 1-0 | 4223 | Blackwood |
| 26/12/2012. | A | Conf | 1-0 | 2902 | Matt |
| 1/1/2013. | H | Conf | 0-1 | 3674 | |
| 26/12/2013. | H | Conf | 2-1 | 3420 | Gash, Jackman |
| 28/1/2014. | A | Conf | 1-1 | 2014 | Gowling |
Notes: Thanks to Hereford historian Ron Parrot for filling in some gaps.
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design