| P | W | D | L | F | A | W | D | L | F | A | % | |
| National League North | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 6 | 37.50 |
| TOTAL | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 6 | 37.50 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 10/9/2016. | H | NLN | 1-0 | 2072 | McQuilkin |
| 7/1/2017. | A | NLN | 0-3 | 1298 | |
| 19/8/2017. | A | NLN | 0-3 | 1320 | |
| 24/3/2018. | H | NLN | 4-4 | 2524 | Sonupe, Ironside, L. Vaughan, Bradley |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design