Head-to-Head Results: Enfield

 
 PWDLFAWDLFA%
Alliance Premier League 6 0 1 2 3 6 1 1 1 5 7 33.33
Conference 8 2 0 2 10 7 1 0 3 6 11 37.50
FA Trophy 1 0 0 1 1 3 0 0 0 0 0 0.00
TOTAL 15 2 1 5 14 16 2 1 4 11 18 33.33
 
DateVenueCompResultAttendanceScorers
25/10/1983. A APL 1-0 673 Powell
17/12/1983. H APL 1-1 543 Powell
18/8/1984. H APL 1-3 810 Roberts
4/5/1985. A APL 2-5 348 Powell, Woodall
7/12/1985. H APL 1-2 649 Davies
11/1/1986. A APL 2-2 801 O'Dowd, Casey
30/8/1986. H Conf 3-4 1102 Casey 2, Davies
14/4/1987. A Conf 0-3 426
5/9/1987. H Conf 4-0 1008 Casey, Davies 3
26/9/1987. A Conf 2-5 606 Casey 2
1/10/1988. A Conf 3-1 605 Tuohy, Shilvock, Davies
11/2/1989. H Conf 1-3 1602 OG (Smith)
2/9/1989. H Conf 2-0 1416 Barton, Casey
2/12/1989. A Conf 1-2 803 Whitehouse
9/1/1993. H FAT1 1-3 1280 Hadley