| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 75.00 |
| Football League Division 3 | 8 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 56.25 |
| National League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTAL | 12 | 2 | 2 | 1 | 6 | 3 | 2 | 2 | 1 | 3 | 3 | 50.00 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 6/10/2000. | H | FLD3 | 0-0 | 3094 | |
| 10/3/2001. | A | FLD3 | 0-0 | 2552 | |
| 8/9/2001. | A | FLD3 | 0-2 | 2885 | |
| 26/12/2001. | H | FLD3 | 4-1 | 3856 | Henriksen 2, Blake, Bennett |
| 21/9/2002. | H | FLD3 | 0-0 | 2685 | |
| 15/4/2003. | A | FLD3 | 1-0 | 1810 | Shilton |
| 15/11/2003. | A | FLD3 | 1-0 | 2498 | Gadsby |
| 24/4/2004. | H | FLD3 | 0-1 | 3580 | |
| 11/12/2004. | H | FL2 | 2-1 | 2337 | Keates, Foster (pen) |
| 26/2/2005. | A | FL2 | 1-1 | 2385 | Beardsley |
| 9/9/2023 | H | NL | 0-0 | ||
| 6/1/2024 | A | NL | 0-0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design