| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League Division 3 | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 2 | 3 | 6 | 33.33 |
| National League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTAL | 8 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 2 | 3 | 6 | 25.00 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 11/11/2000. | A | FLD3 | 1-3 | 2226 | Durnin |
| 28/4/2001. | H | FLD3 | 0-1 | 3748 | |
| 22/9/2001. | A | FLD3 | 1-1 | 3136 | Blake |
| 2/3/2002. | H | FLD3 | 3-2 | 2894 | Sall, Larkin, Bennett |
| 30/11/2002. | A | FLD3 | 1-2 | 4296 | Parrish |
| 5/4/2003. | H | FLD3 | 2-2 | 2900 | Henriksen, Bishop |
| 21/11/2023 | H | NL | 0-0 | ||
| 23/1/2024 | A | NL | 0-0 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design