Head-to-Head Results: Forest Green Rovers

 
 PWDLFAWDLFA%
Conference 24 5 4 3 20 18 2 7 3 15 20 52.08
National League 2 0 0 1 0 2 0 0 1 0 3 0.00
Bob Lord Trophy 1 0 0 0 0 0 1 0 0 4 2 100.00
TOTAL 27 5 4 4 20 20 3 7 4 19 25 50.00
 
DateVenueCompResultAttendanceScorers
21/9/1998. H Conf 2-2 1716 Deakin, Willetts
7/10/1998. A BLT1 4-2 446 Hadley 2, May, Willetts
13/3/1999. A Conf 0-5 1001
30/8/1999. A Conf 2-3 919 Foster (pen), Bennett
1/5/2000. H Conf 3-3 5301 Hadley, Hinton, Barnett
17/9/2005. H Conf 1-3 1818 Christie
4/3/2006. A Conf 0-0 1033
4/11/2006. H Conf 2-2 1661 Christie 2 (1 pen)
10/2/2007. A Conf 1-2 1211 Harkness
26/12/2007. A Conf 2-2 2106 Christie (pen), Russell
1/1/2008. H Conf 1-0 1852 Russell
26/12/2008. H Conf 1-1 2102 Riley
7/4/2009. A Conf 2-2 970 Brittain, Moore
22/9/2009. A Conf 1-1 707 McPhee
13/2/2010. H Conf 2-1 1421 Smikle, Spencer
1/1/2011. H Conf 1-0 1370 McPhee
25/1/2011. A Conf 1-1 687 McPhee
26/12/2011. H Conf 1-0 2491 Byrne
1/1/2012. A Conf 1-1 1542 Matt
27/8/2012. H Conf 0-1 1742
19/2/2013. A Conf 1-0 1449 Malbon
8/10/2013. H Conf 4-1 2244 Storer, Byrne, Morgan-Smith 2(1 pen)
8/4/2014. A Conf 1-1 1231 Wright
26/12/2014. A Conf 3-2 2044 Verma 2, Byrne
1/1/2015. H Conf 2-4 2182 Reid (pen), Johnson
29/8/2015. H NL 0-2 1905
28/12/2015. A NL 0-3 2110