| P | W | D | L | F | A | W | D | L | F | A | % | |
| Football League Division 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 50.00 |
| Conference | 14 | 5 | 1 | 1 | 10 | 3 | 2 | 3 | 2 | 7 | 8 | 64.29 |
| National League | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| Birmingham & District League | 24 | 6 | 1 | 5 | 29 | 19 | 3 | 3 | 6 | 9 | 14 | 45.83 |
| Conference National Play-Off | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0.00 |
| FA Cup | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| Welsh FA Cup | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 12.50 |
| FA Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| TOTAL | 50 | 12 | 2 | 11 | 45 | 35 | 6 | 7 | 12 | 22 | 32 | 45.00 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 2/9/1905 | A | BDL | 1-2 | ||
| 20/12/1905 | H | BDL | 1-0 | ||
| 8/9/1906 | A | BDL | 2-1 | ||
| 24/11/1906 | H | FAC4q | 2-1 | ||
| 5/1/1907 | H | BDL | 6-2 | ||
| 30/11/1907 | H | BDL | 2-1 | ||
| 28/3/1908 | A | BDL | 3-3 | ||
| 8/3/1909 | A | BDL | 1-0 | ||
| 10/4/1909 | H | BDL | 6-1 | ||
| 27/11/1909 | H | BDL | 3-2 | ||
| 9/4/1910 | A | BDL | 0-2 | ||
| 3/12/1910 | A | BDL | 0-0 | ||
| 8/4/1911 | H | BDL | 1-3 | ||
| 16/12/1911 | H | BDL | 1-2 | ||
| 20/4/1912 | A | BDL | 0-1 | ||
| 26/10/1912 | H | BDL | 0-2 | ||
| 1/3/1913 | A | BDL | 0-1 | 1000 | |
| 10/1/1914 | H | BDL | 6-0 | ||
| 31/1/1914 | A | BDL | 1-0 | ||
| 17/10/1914 | A | BDL | 1-1 | ||
| 20/2/1915 | H | BDL | 1-2 | ||
| 6/3/1920 | H | BDL | 0-0 | ||
| 13/3/1920 | A | BDL | 0-2 | 2107 | |
| 26/2/1921 | A | BDL | 0-1 | 4000 | |
| 5/3/1921 | H | BDL | 2-4 | ||
| 18/5/1986. | A | WFACf | 1-1 | 5035 | Casey |
| 21/5/1986. | H | WFACfr | 1-2 | 4304 | Casey |
| 11/4/1988. | H | WFACsf(1) | 1-2 | 2432 | Tuohy |
| 19/4/1988. | A | WFACsf(2) | 2-3 | 2398 | R.Jones, Davies (pen) |
| 21/12/2002. | A | FLD3 | 2-0 | 3734 | Parrish, Melligan |
| 19/4/2003. | H | FLD3 | 0-2 | 3689 | |
| 22/11/2008. | H | Conf | 1-0 | 2403 | Smikle |
| 23/3/2009. | A | Conf | 1-0 | 2674 | McPhee |
| 29/9/2009. | H | Conf | 2-0 | 1585 | Smikle, Matthews |
| 24/11/2009. | A | Conf | 2-2 | 2086 | Smikle, McPhee |
| 24/8/2010. | A | Conf | 2-2 | 2477 | Wright 2 |
| 11/12/2010. | A | FAT1 | 0-2 | 1122 | |
| 26/2/2011. | H | Conf | 1-0 | 3028 | McPhee (pen) |
| 3/9/2011. | A | Conf | 0-2 | 4102 | |
| 21/2/2012. | H | Conf | 0-1 | 2492 | |
| 1/12/2012. | H | Conf | 2-0 | 2378 | Matt, Blissett |
| 13/4/2013. | A | Conf | 2-1 | 4013 | Vincent, Gash |
| 23/4/2013. | A | FCPOSF(1) | 1-2 | 6315 | Gash (pen) |
| 28/4/2013. | H | FCPOSF(2) | 1-3 | 6202 | Dunkley |
| 16/11/2013. | H | Conf | 3-1 | 2532 | Lolley 2, Dunkley |
| 8/3/2014. | A | Conf | 0-0 | 3159 | |
| 30/9/2014. | A | Conf | 0-1 | 3149 | |
| 25/11/2014. | H | Conf | 1-1 | 1645 | Verma |
| 18/8/2015. | H | NL | 1-3 | 2620 | Wright |
| 23/2/2016. | A | NL | 0-2 | 3899 |
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design