| P | W | D | L | F | A | W | D | L | F | A | % | |
| Alliance Premier League | 6 | 1 | 1 | 1 | 8 | 8 | 1 | 1 | 1 | 5 | 3 | 50.00 |
| Conference | 10 | 3 | 1 | 1 | 8 | 3 | 3 | 1 | 1 | 7 | 5 | 70.00 |
| National League North | 6 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 1 | 3 | 2 | 75.00 |
| Southern League Midland Division | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 50.00 |
| Southern League North West Division | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| Birmingham Combination | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 37.50 |
| Bob Lord Trophy | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| Southern League Cup | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 10 | 0.00 |
| FA Cup | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 60.00 |
| Southern League Inter-Zone Cup | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 50.00 |
| Birmingham Senior Cup | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 83.33 |
| Camkin Cup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 100.00 |
| TOTAL | 44 | 14 | 3 | 6 | 48 | 26 | 6 | 8 | 7 | 28 | 37 | 57.95 |
| Date | Venue | Comp | Result | Attendance | Scorers |
| 6/4/1946 | H | BComb | 3-0 | Zambra, Lewis 2 | |
| 2/5/1946 | A | BComb | 0-2 | ||
| 7/12/1946 | A | BComb | 1-1 | Salters | |
| 25/1/1947 | H | BComb | 1-4 | Salters | |
| 2/9/1958 | H | SLC1(1) | 1-2 | 822 | Chilvers |
| 11/9/1958. | A | SLC1(2) | 3-10 | Quigley, Owen, Millington | |
| 6/12/1958 | A | IZC1 | 2-2 | Cotton 2 | |
| 7/2/1959 | H | IZC1 | 2-2 | OG (Dallas), Wooding (pen) | |
| 11/4/1959 | H | SLNW | 0-3 | ||
| 1959 | A | SLNW | 0-5 | ||
| 16/1/1965 | H | BSCsf | 3-0 | P. Wassall, B. Wassall, Bailey | |
| 18/3/1967. | H | BSCF(1) | 4-1 | 2500 | Holbutt, Gilbert (pen), Henderson, P. Wassall |
| 8/4/1967. | A | BSCF(2) | 2-2 | 2943 | Holbutt 2 |
| 2/11/1968. | A | FAC4q | 1-1 | 6860 | B.Wassall |
| 6/11/1968. | H | FAC4qr | 3-0 | 4209 | P.Wassall, Gilbert |
| 24/3/1969 | A | CCsf | 3-0 | P.Wassall 2, Cocker | |
| 2/9/1972. | A | FACp | 1-1 | 1800 | Lynch |
| 4/9/1972 | H | FACpr | 0-1 | 1383 | |
| 1/11/1980. | H | FAC4q | 1-0 | 1245 | Williams |
| 5/9/1981. | A | SLM | 0-3 | ||
| 30/1/1982. | H | SLM | 1-0 | 579 | Mullen |
| 24/9/1983. | A | APL | 1-2 | 764 | Roberts |
| 21/11/1983. | H | APL | 3-3 | 566 | Powell 3 (1 pen) |
| 8/10/1984. | A | APL | 1-1 | 1130 | Powell |
| 5/11/1984. | H | BLT2 | 2-1 | 442 | Powell, McGowan |
| 30/3/1985. | H | APL | 3-4 | 516 | Powell, Barton (pen), Woodall |
| 28/10/1985. | H | APL | 2-1 | 521 | Tuohy, Rosegreen |
| 12/4/1986. | A | APL | 3-0 | 1084 | Casey, OG (Gibson), Jones |
| 13/10/1986. | A | Conf | 2-1 | 924 | Hazlewood 2 |
| 31/1/1987. | H | Conf | 3-0 | 1133 | Casey, Tuohy, O'Dowd |
| 13/9/1999. | H | Conf | 1-2 | 3152 | Brownrigg |
| 8/1/2000. | A | Conf | 3-2 | 2596 | Foster 3 |
| 10/11/2012. | H | Conf | 1-0 | 1592 | Gowling |
| 26/2/2013. | A | Conf | 1-0 | 1087 | Malbon |
| 26/8/2013. | A | Conf | 1-2 | 1481 | Malbon |
| 21/4/2014. | H | Conf | 0-0 | 2022 | |
| 2/12/2014. | H | Conf | 3-1 | 1377 | Reid, Storer, Byrne |
| 21/2/2015. | A | Conf | 0-0 | 983 | |
| 16/8/2016. | A | NLN | 2-0 | 667 | McQuilkin, Dieseruvwe |
| 28/1/2017. | H | NLN | 4-0 | 1764 | A. Brown, Ngwatala 2, Croasdale |
| 8/8/2017. | A | NLN | 0-1 | 781 | |
| 23/12/2017. | H | NLN | 3-0 | 1510 | Sonupe, Ironside (pen), Truslove |
| 10/11/2018. | A | NLN | 1-1 | 549 | O'Connor |
| 2/3/2019. | H | NLN | 4-1 | 1539 | Chambers 3, Ironside (pen) |
Notes:
From 2008 - 2018 Nuneaton were known as Nuneaton Town.
© 2000-2025 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design